Pay Advantage vs MRC Policies

Data as of: Pay Advantage synced 02 Nov 2026, 1:01 pm AEDT, MRC Policies synced 02 Nov 2026, 1:10 pm AEDT, Match refreshed at 02 Nov 2026, 12:46 pm AEDT

OK

16 rows

$2205.00 monthly

Export CSV
Status Risk Next Clash Match Type Rego Pay Advantage DD Code Pay Advantage Customer Pay Advantage Customer Code Next Payment Date Pay Advantage Recurring Pay Advantage Next Amount Pay Advantage Live Checked At Policy Number MRC Customer Name Check Stage Premium Amount Diff Start Date Cancel Date Days Since Cancel Other Policies MRC Stripe sub Notes
Migrated to AssureUs 0 Exact YWB872 MAXUAC MANJOT SINGH YC2P6C 21 Nov 2026, 11:00 am AEDT 140 141.4 02 Nov 2026, 1:01 pm AEDT MRC10912892 MANJOT SINGH Same Cancel 140 0 18 Sep 2026, 10:00 am AEST 12 Oct 2026, 11:00 am AEDT 40
Migrated to AssureUs 0 Exact YWR055 TBE55C AAKASHDEEP SINGH HFS98C 12 Nov 2026, 11:00 am AEDT 130 131.4 02 Nov 2026, 1:01 pm AEDT MRC10910886 AAKASHDEEP SINGH Same Cancel 140 -10 09 Mar 2026, 11:00 am AEDT 13 Oct 2026, 11:00 am AEDT 30
Migrated to AssureUs 0 Exact YWU201 CQRYJC COAST RENTALS N8XCYC 22 Nov 2026, 11:00 am AEDT 110 111.4 02 Nov 2026, 1:01 pm AEDT MRC10916356 SOURAV TANEJA Different Cancel 110 0 20 Aug 2026, 10:00 am AEST 22 Oct 2026, 11:00 am AEDT 31
Migrated to AssureUs 0 Exact YXE272 FBVN4A Sarbjit kaur 9BVN4A 15 Nov 2026, 11:00 am AEDT 110 110.42 02 Nov 2026, 1:01 pm AEDT MRC10907717 Sarbjit kaur Same Cancel 110 0 02 Feb 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 30
Migrated to AssureUs 0 Exact YXS779 PM49ZA Vikramjit Singh 4E49ZA 22 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 1:01 pm AEDT MRC10907444 Vikramjit Singh Same Cancel 120 0 08 Jan 2026, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 38
Migrated to AssureUs 0 Exact YYP100 7QGHJC GURLEEN KAUR UVQXQC 26 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 1:01 pm AEDT MRC10911980 GURLEEN KAUR Same Cancel 120 0 28 Jun 2026, 10:00 am AEST 09 Oct 2026, 11:00 am AEDT 48
Migrated to AssureUs 0 Exact YYQ389 KV5VFC RASITHA VIDYANANDA DK2PCC 26 Nov 2026, 11:00 am AEDT 120 121.4 02 Nov 2026, 1:01 pm AEDT MRC10916370 RASITHA VIDYANANDA Same Cancel 120 0 21 Aug 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 41
Migrated to AssureUs 0 Exact ZAMAN1 DRQNKA FAKHER ZAMAN 19C2A0 03 Nov 2026, 11:00 am AEDT 110 111.3 02 Nov 2026, 1:01 pm AEDT MRC10906449 FAKHER ZAMAN Same Cancel 110 0 15 Jan 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 18
Migrated to AssureUs 0 Exact ZDA614 YYKF6A Michael Hernandez ME8RKA 09 Nov 2026, 11:00 am AEDT 100 101.3 02 Nov 2026, 1:01 pm AEDT MRC10906992 Michael Hernandez Same Cancel 100 0 04 Feb 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 49
Migrated to AssureUs 0 Exact ZDN137 WT7Q7C Manisha Yadav PJ6SBC 24 Nov 2026, 11:00 am AEDT 100 101.4 02 Nov 2026, 1:01 pm AEDT MRC10912905 Manisha Yadav Same Cancel 100 0 21 Sep 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 39
Migrated to AssureUs 0 Exact ZEJ761 F6XNEC NAVTEJPAL SINGH 4DKXMC 07 Nov 2026, 11:00 am AEDT 130 131.4 02 Nov 2026, 1:01 pm AEDT MRC10913784 NAVTEJPAL SINGH Same Cancel 130 0 04 Dec 2025, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 22
Migrated to AssureUs 0 Exact ZEL270 49RSCA GURMANDER SINGH 4C7SCA 01 Dec 2026, 11:00 am AEDT 100 100.42 02 Nov 2026, 1:01 pm AEDT MRC10906166 GURMANDER SINGH Same Cancel 85 15 09 Mar 2026, 11:00 am AEDT 22 Oct 2026, 11:00 am AEDT 40
Migrated to AssureUs 0 Exact ZFG838 NXM6ZC CHAVINDA MANUSHAN GAMAGE VWYPMC 12 Nov 2026, 11:00 am AEDT 125 126.4 02 Nov 2026, 1:01 pm AEDT MRC10915371 CHAVINDA MANUSHAN GAMAGE Same Cancel 125 0 09 Sep 2026, 10:00 am AEST 13 Oct 2026, 11:00 am AEDT 30
Migrated to AssureUs 0 Exact ZFL203 NANYWC AHMAD HUSSAINI B5B2TC 24 Nov 2026, 11:00 am AEDT 115 116.4 02 Nov 2026, 1:01 pm AEDT MRC10909622 AHMAD HUSSAINI Same Cancel 115 0 19 Oct 2024, 11:00 am AEDT 07 Oct 2026, 11:00 am AEDT 48
Migrated to AssureUs 0 Exact ZHO639 VHB2WC kunal saini 7SE4FC 14 Nov 2026, 11:00 am AEDT 130 130.42 02 Nov 2026, 1:01 pm AEDT MRC10910896 kunal saini Same Cancel 140 -10 09 Mar 2026, 11:00 am AEDT 13 Oct 2026, 11:00 am AEDT 32
Migrated to AssureUs 0 Exact ZHW884 3Y8PPC MANDEEP MANDEEP B49RRC 16 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 1:01 pm AEDT MRC10913548 MANDEEP MANDEEP Same Cancel 120 0 13 Nov 2025, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 31
Migrated to AssureUs 0 Exact ZIE407 74F8PA WAQAR ALLAHI C4F8PA 11 Nov 2026, 11:00 am AEDT 100 100 02 Nov 2026, 1:01 pm AEDT MRC10906074 WAQAR ALLAHI Same Cancel 100 0 21 Jan 2026, 11:00 am AEDT 12 Oct 2026, 11:00 am AEDT 30
Migrated to AssureUs 0 Exact ZJJ815 W7U85C PRAVEEN GADDAM KUMAR XRNA2C 24 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 1:01 pm AEDT MRC10915639 PRAVEEN GADDAM KUMAR Same Cancel 120 0 23 May 2026, 10:00 am AEST 15 Oct 2026, 11:00 am AEDT 40
Migrated to AssureUs 0 Exact ZLX517 CGKR9C COAST RENTALS N8XCYC 18 Nov 2026, 11:00 am AEDT 110 111.4 02 Nov 2026, 1:01 pm AEDT MRC10916332 SOURAV TANEJA Different Cancel 110 0 13 Aug 2026, 10:00 am AEST 22 Oct 2026, 11:00 am AEDT 27
Migrated to AssureUs 0 Exact ZLX530 9ZV58A Michael Hernandez ME8RKA 20 Nov 2026, 11:00 am AEDT 100 101.3 02 Nov 2026, 1:01 pm AEDT MRC10907569 Michael Hernandez Same Cancel 100 0 09 Jan 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 60
Migrated to AssureUs 0 Exact ZOB510 ZY7A2C MUHAMMAD HARIS Bin Basharat 83N76A 09 Nov 2026, 11:00 am AEDT 110 111.4 02 Nov 2026, 1:01 pm AEDT MRC10911760 MUHAMMAD HARIS BIN BASHARAT Same Cancel 110 0 07 May 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 24
Migrated to AssureUs 0 Exact ZPG616 5HDZTC SOURAV TANEJA DPHSSA 01 Dec 2026, 11:00 am AEDT 120 121.4 02 Nov 2026, 1:01 pm AEDT MRC10912315 SOURAV TANEJA Same Cancel 120 0 31 Jul 2026, 10:00 am AEST 22 Oct 2026, 11:00 am AEDT 40
Migrated to AssureUs 0 Exact ZPM598 8748DC YO YO CAR RENTALS CWWSDC 20 Nov 2026, 11:00 am AEDT 110 111.4 02 Nov 2026, 1:01 pm AEDT MRC10912899 UDUGAMPOLAGE THILANI KAUSHALYA FERNANDO Different Cancel 110 0 19 Sep 2026, 10:00 am AEST 22 Oct 2026, 11:00 am AEDT 29
Migrated to AssureUs 0 Exact ZRG264 WST48A Michael Hernandez ME8RKA 01 Dec 2026, 11:00 am AEDT 100 101.3 02 Nov 2026, 1:01 pm AEDT MRC10907486 Michael Hernandez Same Cancel 100 0 08 Jan 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 71
Migrated to AssureUs 0 Exact ZRJ097 EG64BC NIHARKUMAR PATEL 5ZRFSC 28 Jul 2027, 10:00 am AEST 1440 1440.42 02 Nov 2026, 1:01 pm AEDT MRC10915006 Niharkumar Patel Same Cancel 0 1440 28 Jul 2026, 10:00 am AEST 13 Oct 2026, 11:00 am AEDT 288
Migrated to AssureUs 0 Exact ZRW377 4PKSYA Michael Hernandez ME8RKA 11 Nov 2026, 11:00 am AEDT 100 101.3 02 Nov 2026, 1:01 pm AEDT MRC10907230 Michael Hernandez Same Cancel 100 0 04 Feb 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 51
Migrated to AssureUs 0 Exact ZRY569 JCNU5C TST Industries Pty Ltd E5X54C 01 Dec 2026, 11:00 am AEDT 110 111.4 02 Nov 2026, 1:01 pm AEDT MRC10914822 BALJEET SINGH SEHMBI Different Cancel 110 0 31 Mar 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 46
Migrated to AssureUs 0 Exact ZRZ200 P4ZRZA Abu Saleh Ahmad S3ZRZA 12 Nov 2026, 11:00 am AEDT 100 100.42 02 Nov 2026, 1:01 pm AEDT MRC10907400 ABU SALEH AHMED Different Cancel 100 0 07 Mar 2026, 11:00 am AEDT 23 Oct 2026, 11:00 am AEDT 20
Migrated to AssureUs 0 Exact ZSE288 AE3P8C CHAVINDA MANUSHAN GAMAGE VWYPMC 05 Nov 2026, 11:00 am AEDT 120 121.4 02 Nov 2026, 1:01 pm AEDT MRC10916480 CHAVINDA MANUSHAN GAMAGE Same Cancel 120 0 03 Sep 2026, 10:00 am AEST 13 Oct 2026, 11:00 am AEDT 23
Migrated to AssureUs 0 Exact ZSL190 BB5E7C AJAY BHAMBHU ZQA9DC 04 Nov 2026, 11:00 am AEDT 100 100.42 02 Nov 2026, 1:01 pm AEDT MRC10914964 Ajay Bhambhu Same Cancel 100 0 01 Apr 2026, 11:00 am AEDT 02 Oct 2026, 10:00 am AEST 33
Migrated to AssureUs 0 Exact ZSL467 EYJPHC DHL TRADING AUSTRALIA PTY LTD C63KKA 25 Nov 2026, 11:00 am AEDT 110 110.42 02 Nov 2026, 1:01 pm AEDT MRC10906493 LALITH B NARASINGHA MUDIYANSELAGE Different Cancel 110 0 03 May 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 40
Migrated to AssureUs 0 Exact ZVC972 376AJA JASANDEEP S GREWAL 876AJA 07 Nov 2026, 11:00 am AEDT 130 130.42 02 Nov 2026, 1:01 pm AEDT MRC10915189 JASANDEEP S GREWAL Same Cancel 130 0 03 Aug 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 22
Migrated to AssureUs 0 Exact ZWQ356 5CJKQA Syed Ahmad Shah WCJKQA 14 Nov 2026, 11:00 am AEDT 110 111.3 02 Nov 2026, 1:01 pm AEDT MRC10906045 Syed Ahmad Shah Same Cancel 110 0 21 Jan 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 29
Migrated to AssureUs 0 Exact ZZW719 6MXBVC Auspak Rentals Pty Ltd D443MC 07 Nov 2026, 11:00 am AEDT 100 101.4 02 Nov 2026, 1:01 pm AEDT MRC10912276 HADEED AHMAD Different Cancel 100 0 25 Jul 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 22
Lump sum 0 16 FHF4RC DCR MOTOR CAR PTY LTD C7FCXA 07 Nov 2026, 11:00 am AEDT 1690 3401.2 1690
Lump sum 0 25 86GGXC Ms enterprises pty Ltd Z38M7C 04 Nov 2026, 11:00 am AEDT 1960 1975.27 1960
Lump sum 0 40 3MU98A Slk express pty Ltd REU98A 05 Nov 2026, 11:00 am AEDT 2077.5 2078.8 15 Oct 2026, 4:42 pm AEDT 2077.5 Multiple active DDs for this rego
Lump sum 0 40 UAU98A Slk express pty Ltd REU98A 06 Nov 2026, 11:00 am AEDT 2802.5 2803.8 15 Oct 2026, 4:42 pm AEDT 2802.5 Multiple active DDs for this rego
Lump sum 0 COROLLA XTU93C Kp towing services Pty ltd YF8ZKA 17 Nov 2026, 11:00 am AEDT 500 371.4 500
Lump sum 0 SPLIT FGFA6A G&M CAR RENTAL PTY LTD HW3R6A 08 Nov 2026, 11:00 am AEDT 3790 3791.3 3790 Multiple active DDs for this rego
Lump sum 0 SPLIT HGFA6A G&M CAR RENTAL PTY LTD HW3R6A 08 Nov 2026, 11:00 am AEDT 4000 4001.3 4000 Multiple active DDs for this rego
Lump sum 0 SPLIT JKT9QA G&M CAR RENTAL PTY LTD HW3R6A 08 Nov 2026, 11:00 am AEDT 860 861.4 860 Multiple active DDs for this rego
Lump sum 0 SPLIT RHYH6A G&M CAR RENTAL PTY LTD HW3R6A 09 Nov 2026, 11:00 am AEDT 1845 1846.3 1845 Multiple active DDs for this rego
Lump sum 0 SPLLIT BHT75C G&M CAR RENTAL PTY LTD HW3R6A 10 Nov 2026, 11:00 am AEDT 2050 2051.4 2050 Multiple active DDs for this rego
Lump sum 0 SPLLIT DQ8Y2C G&M CAR RENTAL PTY LTD HW3R6A 02 Dec 2026, 11:00 am AEDT 2095 2096.4 2095 Multiple active DDs for this rego
Charging – policy Inactive 0 Exact 1HS8MV BK9D2C Ceylon Express Pty Ltd V6KB5C 09 Nov 2026, 11:00 am AEDT 150 151.4 02 Nov 2026, 1:01 pm AEDT MRC10913231 Buddika Sachith Wanniarachchi Different Inactive 150 0 06 Oct 2025, 11:00 am AEDT
Charging – policy Inactive 0 Exact 1PU7SZ H6YQDC DHRUV BHATIA GS9UGC 28 Nov 2026, 11:00 am AEDT 125 125.42 02 Nov 2026, 1:01 pm AEDT MRC10909706 DHRUV BHATIA Same Inactive 125 0 27 Oct 2025, 11:00 am AEDT 22 Oct 2026, 11:00 am AEDT 37
Charging – policy Inactive 0 Exact 1XK8KV SX4YHC ANUM SHAHZAIB 3UF9PA 24 Nov 2026, 11:00 am AEDT 185 186.4 02 Nov 2026, 1:01 pm AEDT MRC10906862 Prince Different Inactive 120 65 10 Nov 2025, 11:00 am AEDT
Charging – policy Inactive 0 Partial 1YP3PH1XU3BQ UEGGDA Pro Rental 8W3R6A 09 Nov 2026, 11:00 am AEDT 920 921.3 02 Nov 2026, 1:01 pm AEDT MRC10909096 Hussein Hussein Different Inactive 920 0 04 Mar 2026, 11:00 am AEDT Inactive MRC10909104
Charging – policy Inactive 0 Exact 1ZO7EG CXYYRC Ceylon Express Pty Ltd V6KB5C 09 Jan 2027, 11:00 am AEDT 165 166.4 02 Nov 2026, 1:01 pm AEDT MRC10913212 Buddika Sachith Wanniarachchi Different Inactive 175 -10 06 Oct 2025, 11:00 am AEDT