Pay Advantage vs MRC Policies

Data as of: Pay Advantage synced 02 Nov 2026, 12:30 pm AEDT, MRC Policies synced 02 Nov 2026, 12:10 pm AEDT, Match refreshed at 02 Nov 2026, 12:10 pm AEDT

OK

16 rows

$2205.00 monthly

Export CSV
Status Risk Next Clash Match Type Rego Pay Advantage DD Code Pay Advantage Customer Pay Advantage Customer Code Next Payment Date Pay Advantage Recurring Pay Advantage Next Amount Pay Advantage Live Checked At Policy Number MRC Customer Name Check Stage Premium Amount Diff Start Date Cancel Date Days Since Cancel Other Policies MRC Stripe sub Notes
Migrated to AssureUs 0 Exact ROR5 YXGG6A Gaurav Singh 6XGG6A 25 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 12:01 pm AEDT MRC10906951 Gaurav Singh Same Cancel 120 0 23 Aug 2023, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 40
Migrated to AssureUs 0 Exact ROR84 KH6EAA DEEPAK KUMAR GH6EAA 15 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 12:01 pm AEDT MRC10906122 DEEPAK KUMAR Same Cancel 120 0 22 Jan 2026, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 31
Migrated to AssureUs 0 Exact S314DJZ W3RDJC GET AROUND CARS PTY LTD CFSXVA 09 Nov 2026, 11:00 am AEDT 100 101.4 02 Nov 2026, 12:01 pm AEDT MRC10906560 DIMITRIOS PANOS Different Cancel 90 10 08 Sep 2026, 10:00 am AEST 23 Oct 2026, 11:00 am AEDT 17
Migrated to AssureUs 0 Exact S788DKR DR6E8C GET AROUND CARS PTY LTD CFSXVA 29 Nov 2026, 11:00 am AEDT 100 101.4 02 Nov 2026, 12:01 pm AEDT MRC10915665 DIMITRIOS PANOS Different Cancel 100 0 26 May 2026, 10:00 am AEST 23 Oct 2026, 11:00 am AEDT 37
Migrated to AssureUs 0 Exact S790DKR VVH69C GET AROUND CARS PTY LTD CFSXVA 22 Nov 2026, 11:00 am AEDT 100 101.4 02 Nov 2026, 12:01 pm AEDT MRC10915610 DIMITRIOS PANOS Different Cancel 100 0 19 May 2026, 10:00 am AEST 23 Oct 2026, 11:00 am AEDT 30
Migrated to AssureUs 0 Exact S808DHU 6YCPVA GET AROUND CARS PTY LTD CFSXVA 18 Nov 2026, 11:00 am AEDT 100 101.3 02 Nov 2026, 12:01 pm AEDT MRC10906819 DIMITRIOS PANOS Different Cancel 100 0 25 Jul 2026, 10:00 am AEST 23 Oct 2026, 11:00 am AEDT 26
Migrated to AssureUs 0 Exact S811DHU UMHYBC GET AROUND CARS PTY LTD CFSXVA 06 Nov 2026, 11:00 am AEDT 100 101.4 02 Nov 2026, 12:01 pm AEDT MRC10916217 DIMITRIOS PANOS Different Cancel 100 0 03 Aug 2026, 10:00 am AEST 23 Oct 2026, 11:00 am AEDT 14 Cancel MRC10909899
Migrated to AssureUs 0 Exact SAPAN Z2JSSA SAPAN JAISWANI Y2JSSA 22 Nov 2026, 11:00 am AEDT 140 141.3 02 Nov 2026, 12:01 pm AEDT MRC10906371 SAPAN JAISWANI Same Cancel 140 0 24 Nov 2025, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 37
Migrated to AssureUs 0 Exact SIR851 BS9RKC LMS RENTALS & SALES PTY LTD EDXY7C 24 Nov 2026, 11:00 am AEDT 100 100.42 02 Nov 2026, 12:01 pm AEDT MRC10909626 Damith Patel Different Cancel 100 0 07 Mar 2026, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 40
Migrated to AssureUs 0 Exact SOP192 AKG96C MIAN MUHAMMAD UMAR X5NDVA 18 Nov 2026, 11:00 am AEDT 100 101.4 02 Nov 2026, 12:01 pm AEDT MRC10909545 MIAN MUHAMMAD UMAR Same Cancel 100 0 07 Mar 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 33
Migrated to AssureUs 0 Exact SWQ166 PCF92C CHAVINDA MANUSHAN GAMAGE VWYPMC 29 Nov 2026, 11:00 am AEDT 100 101.4 02 Nov 2026, 12:01 pm AEDT MRC10915327 CHAVINDA MANUSHAN GAMAGE Same Cancel 100 0 24 Apr 2026, 10:00 am AEST 13 Oct 2026, 11:00 am AEDT 47
Migrated to AssureUs 0 Exact SYD059 3NW9ZA Michael Hernandez ME8RKA 20 Nov 2026, 11:00 am AEDT 100 101.3 02 Nov 2026, 12:01 pm AEDT MRC10907439 Michael Hernandez Same Cancel 100 0 08 Jan 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 60
Migrated to AssureUs 0 Exact T3039 MM7W5C WALEED MOHAMMED BHATTAB RTJ68C 05 Nov 2026, 11:00 am AEDT 145 145.42 02 Nov 2026, 12:01 pm AEDT MRC10915434 WALEED MOHAMMED BHATTAB Same Cancel 145 0 02 May 2026, 10:00 am AEST 21 Sep 2026, 10:00 am AEST 45
HIGH RISK – double charging 5 next clash: 01 Nov 2026 (-1 day) Exact T3570 X5NXBC Abrar Ahmed YP88SC 01 Dec 2026, 11:00 am AEDT 245 246.4 02 Nov 2026, 12:01 pm AEDT MRC10916438 Abrar Ahmed Same Cancel 245 0 27 Aug 2026, 10:00 am AEST 23 Sep 2026, 10:00 am AEST 69
Migrated to AssureUs 0 Exact T5132 VVM9SC ALI JAAN DDWVAC 11 Nov 2026, 11:00 am AEDT 130 131.4 02 Nov 2026, 12:01 pm AEDT MRC10912140 ALI JAAN Same Cancel 130 0 08 Jul 2026, 10:00 am AEST 13 Oct 2026, 11:00 am AEDT 29
Migrated to AssureUs 0 Exact TAANDV 3C49ZA ARUN KUMAR 5C49ZA 20 Nov 2026, 11:00 am AEDT 140 141.3 02 Nov 2026, 12:01 pm AEDT MRC10907443 ARUN KUMAR Same Cancel 140 0 08 Jan 2026, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 36
Migrated to AssureUs 0 Exact TAWANA MRMEYA Satwinder Singh Tiwana 9RMEYA 28 Nov 2026, 11:00 am AEDT 130 131.3 02 Nov 2026, 12:01 pm AEDT MRC10907273 SATWINDER SINGH Different Cancel 130 0 08 Jan 2026, 11:00 am AEDT 22 Oct 2026, 11:00 am AEDT 37
Migrated to AssureUs 0 Exact TOU648 23Z3RC MOHAMMED IBRAHIM AW5J9Q 18 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 12:01 pm AEDT MRC10914767 MOHAMMED IBRAHIM Same Cancel 100 20 16 Mar 2026, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 34
Migrated to AssureUs 0 Exact TQG770 DZSQKA Michael Hernandez ME8RKA 02 Dec 2026, 11:00 am AEDT 100 101.3 02 Nov 2026, 12:01 pm AEDT MRC10906610 Michael Hernandez Same Cancel 100 0 15 Jan 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 72
Migrated to AssureUs 0 Exact TQN763 RMK8YA Michael Hernandez ME8RKA 28 Nov 2026, 11:00 am AEDT 100 101.3 02 Nov 2026, 12:01 pm AEDT MRC10907188 Michael Hernandez Same Cancel 110 -10 26 Nov 2025, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 68
Migrated to AssureUs 0 Exact TXO735 KHXBYA Michael Hernandez ME8RKA 07 Nov 2026, 11:00 am AEDT 100 101.3 02 Nov 2026, 12:01 pm AEDT MRC10907210 Michael Hernandez Same Cancel 110 -10 04 Dec 2025, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 47
Migrated to AssureUs 0 Exact TYJ673 U6NK3A Naveed Memon BG388A 28 Nov 2026, 11:00 am AEDT 100 100.42 02 Nov 2026, 12:01 pm AEDT MRC10908333 Naveed Memon Same Cancel 100 0 08 Jan 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 43
Migrated to AssureUs 0 Exact TZK824 UV9HTC GRAND HIRE PTY LTD EUTTMC 06 Nov 2026, 11:00 am AEDT 110 110.42 02 Nov 2026, 12:01 pm AEDT MRC10915760 MOHAMMAD NAIEEM Different Cancel 110 0 06 Jun 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 21
Migrated to AssureUs 0 Exact TZR754 HF83PC JAI KHICHER W5KDBC 04 Nov 2026, 11:00 am AEDT 110 110.42 02 Nov 2026, 12:01 pm AEDT MRC10911699 JAI KHICHER Same Cancel 110 0 02 Jun 2026, 10:00 am AEST 14 Oct 2026, 11:00 am AEDT 21
Migrated to AssureUs 0 Exact U1767 NMYHFC MUHAMMAD AFZAL ZBVENA 16 Nov 2026, 11:00 am AEDT 135 135.42 02 Nov 2026, 12:01 pm AEDT MRC10911436 Muhammad Afzal Same Cancel 135 0 20 May 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 31
Migrated to AssureUs 0 Exact U2259 33ZUKC MUHAMMAD BAJWA VVXZPA 21 Nov 2026, 11:00 am AEDT 140 140.42 02 Nov 2026, 12:01 pm AEDT MRC10907039 MUHAMMAD BAJWA Same Cancel 140 0 13 Jul 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 36
Migrated to AssureUs 0 Exact U2479 N5EDBA HARINDER SINGH WWW4PA 12 Nov 2026, 11:00 am AEDT 150 151.3 02 Nov 2026, 12:01 pm AEDT MRC10906848 HARINDER SINGH Same Cancel 150 0 14 Jan 2026, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 28
Migrated to AssureUs 0 Exact U2669 R2SUZC MUHAMMAD BAJWA VVXZPA 22 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 12:01 pm AEDT MRC10907035 MUHAMMAD BAJWA Same Cancel 120 0 13 Jul 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 37
Migrated to AssureUs 0 Exact U2872 3CW5ZC Satbir Singh 4SYUZC 19 Nov 2026, 11:00 am AEDT 185 185.42 02 Nov 2026, 12:01 pm AEDT MRC10914527 Satbir Singh Same Cancel 185 0 18 Feb 2026, 11:00 am AEDT 14 Oct 2026, 11:00 am AEDT 36
Migrated to AssureUs 0 Exact U2945 CDQT2C MUHAMMAD H NAWAZ QCTAKC 12 Nov 2026, 11:00 am AEDT 165 166.4 02 Nov 2026, 12:01 pm AEDT MRC10913837 MUHAMMAD H NAWAZ Same Cancel 165 0 11 Dec 2025, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 28
Migrated to AssureUs 0 Exact UBAID T4MSPC JAMEEL ULLAH KHAN MOHAMMED QKBBFC 29 Nov 2026, 11:00 am AEDT 125 126.4 02 Nov 2026, 12:01 pm AEDT MRC10916150 JAMEEL ULLAH KHAN MOHAMMED Same Cancel 125 0 26 Jul 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 44
Migrated to AssureUs 0 Exact UJW097 EFKNYA Michael Hernandez ME8RKA 22 Nov 2026, 11:00 am AEDT 100 101.3 02 Nov 2026, 12:01 pm AEDT MRC10907160 Michael Hernandez Same Cancel 110 -10 18 Nov 2025, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 62
Migrated to AssureUs 0 Exact UJW122 T3MSMC Harmanpreet Singh W9KY4C 22 Nov 2026, 11:00 am AEDT 110 111.4 02 Nov 2026, 12:01 pm AEDT MRC10913931 Harmanpreet Singh Same Cancel 110 0 19 Dec 2025, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 38
Migrated to AssureUs 0 Exact UVU716 T7ETJA Smita Patel 4SETJA 15 Nov 2026, 11:00 am AEDT 110 111.4 02 Nov 2026, 12:01 pm AEDT MRC10908442 Smita Patel Same Cancel 110 0 11 Jan 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 30
Migrated to AssureUs 0 Exact UXY323 D3VXJC SHADAMUJIANG PULATI 6RDY3C 16 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 12:01 pm AEDT MRC10912118 SHADAMUJIANG PULATI Same Cancel 120 0 15 Jan 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 31
Migrated to AssureUs 0 Exact UYA493 XZ74NA SSS FUND INVESTMENT PTY LTD YMRRJA 22 Nov 2026, 11:00 am AEDT 100 100.42 02 Nov 2026, 12:01 pm AEDT MRC10908485 Sukhvir Sharma Different Inactive 100 0 24 Oct 2025, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 37
Migrated to AssureUs 0 Exact UYQ907 UPBFMC Zain Ali T8URXC 13 Nov 2026, 11:00 am AEDT 85 85.42 02 Nov 2026, 12:01 pm AEDT MRC10910598 Zain Ali Same Cancel 85 0 10 Feb 2026, 11:00 am AEDT 18 Oct 2026, 11:00 am AEDT 26
Migrated to AssureUs 0 Exact VGORA PUNAQA Gurpreet singh HDA9QA 09 Nov 2026, 11:00 am AEDT 130 130.42 02 Nov 2026, 12:01 pm AEDT MRC10909456 Gurpreet singh Same Cancel 130 0 09 Oct 2025, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 25
Migrated to AssureUs 0 Exact VIRK89 3KVN4A Manpreet singh virk 8KVN4A 15 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 12:01 pm AEDT MRC10907716 Manpreet singh virk Same Cancel 120 0 11 Apr 2024, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 30
Migrated to AssureUs 0 Exact WCR851 RJG6TC RITENDER SINGH GHUMAN 2RDK3C 17 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 12:01 pm AEDT MRC10911965 RITENDER SINGH GHUMAN Same Cancel 120 0 17 Nov 2025, 11:00 am AEDT 05 Oct 2026, 11:00 am AEDT 43
Migrated to AssureUs 0 Exact WDH111 TZUTGA NASIR AHMAD MOHAMMADI Y8UTGA 17 Nov 2026, 11:00 am AEDT 100 100.42 02 Nov 2026, 12:01 pm AEDT MRC10906750 NASIR AHMAD MOHAMMADI Same Cancel 95 5 04 Mar 2026, 11:00 am AEDT 07 Oct 2026, 11:00 am AEDT 41
Migrated to AssureUs 0 Exact WDP194 6EV9WC ANUJ VIJ AWN9YX 14 Nov 2026, 11:00 am AEDT 100 101.4 02 Nov 2026, 12:01 pm AEDT MRC10910619 ANUJ VIJ Same Cancel 90 10 11 Feb 2025, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 30
Migrated to AssureUs 0 Exact WEP961 TEQTBC CHAVINDA MANUSHAN GAMAGE VWYPMC 16 Nov 2026, 11:00 am AEDT 100 101.4 02 Nov 2026, 12:01 pm AEDT MRC10915979 CHAVINDA MANUSHAN GAMAGE Same Cancel 100 0 07 Jul 2026, 10:00 am AEST 13 Oct 2026, 11:00 am AEDT 34
Migrated to AssureUs 0 Exact WFL735 MZVG6A Wahed Naseri 2ZVG6A 25 Nov 2026, 11:00 am AEDT 100 100.42 02 Nov 2026, 12:01 pm AEDT MRC10906954 Wahed Naseri Same Cancel 85 15 02 Feb 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 40
Migrated to AssureUs 0 Exact WHT694 VBJF2C RASITHA Y VIDYANANDA FRXV3C 01 Dec 2026, 11:00 am AEDT 120 121.4 02 Nov 2026, 12:01 pm AEDT MRC10915390 RASITHA Y VIDYANANDA Same Cancel 120 0 30 Apr 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 46
Migrated to AssureUs 0 Exact WHX828 DB37EC LOVEPREET SINGH MALHI HXDMRC 14 Nov 2026, 11:00 am AEDT 110 110.42 02 Nov 2026, 12:01 pm AEDT MRC10916551 LOVEPREET SINGH MALHI Same Cancel 110 0 11 Sep 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 29
Migrated to AssureUs 0 Exact WIU202 7BWW3A ANUJ VIJ 9HA2UA 17 Nov 2026, 11:00 am AEDT 100 101.3 02 Nov 2026, 12:01 pm AEDT MRC10907937 ANUJ VIJ Same Cancel 90 10 14 Jun 2026, 10:00 am AEST 15 Oct 2026, 11:00 am AEDT 33
Migrated to AssureUs 0 Exact WKB917 2368YA Michael Hernandez ME8RKA 28 Nov 2026, 11:00 am AEDT 100 101.3 02 Nov 2026, 12:01 pm AEDT MRC10907189 Michael Hernandez Same Cancel 100 0 04 Mar 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 68
Migrated to AssureUs 0 Exact WKI968 R7RKPC SYED SHAFI E4GVPC 27 Nov 2026, 11:00 am AEDT 110 110.42 02 Nov 2026, 12:01 pm AEDT MRC10916123 SYED SHAFI Same Cancel 110 0 23 Jul 2026, 10:00 am AEST 02 Oct 2026, 10:00 am AEST 56
Migrated to AssureUs 0 Exact WLL559 XQY7JA Nabeel Ahmad WUSG3A 23 Nov 2026, 11:00 am AEDT 100 101.3 02 Nov 2026, 12:01 pm AEDT MRC10908723 NABEEL AHMAD Same Cancel 100 0 10 Jan 2026, 11:00 am AEDT 22 Oct 2026, 11:00 am AEDT 32