Pay Advantage vs MRC Policies

Data as of: Pay Advantage synced 02 Nov 2026, 9:01 am AEDT, MRC Policies synced 02 Nov 2026, 9:10 am AEDT, Match refreshed at 02 Nov 2026, 9:12 am AEDT

OK

16 rows

$2205.00 monthly

Export CSV
Status Risk Next Clash Match Type Rego Pay Advantage DD Code Pay Advantage Customer Pay Advantage Customer Code Next Payment Date Pay Advantage Recurring Pay Advantage Next Amount Pay Advantage Live Checked At Policy Number MRC Customer Name Check Stage Premium Amount Diff Start Date Cancel Date Days Since Cancel Other Policies MRC Stripe sub Notes
Migrated to AssureUs 0 Exact AV80WV FS8BUC Naem Hossain KPM5BC 11 Nov 2026, 11:00 am AEDT 110 110.42 02 Nov 2026, 9:01 am AEDT MRC10915055 Naem Hossain Same Cancel 110 0 09 Apr 2026, 10:00 am AEST 23 Sep 2026, 10:00 am AEST 49
Migrated to AssureUs 0 Exact AWB846 DV2PPC Noman Younas HH7JGC 13 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 9:01 am AEDT MRC10910605 Noman Younas Same Cancel 120 0 10 Feb 2025, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 29
Migrated to AssureUs 0 Exact AYA904 U4J7DC Krishna Teja Dogiparthi ET8KPC 17 Nov 2026, 11:00 am AEDT 145 146.4 02 Nov 2026, 9:01 am AEDT MRC10900652 Krishna Teja Dogiparthi Same Cancel 145 0 09 Jan 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 32 Cancel MRC10909930
Migrated to AssureUs 0 Exact BBOYSB XA8HEC Karandeep Singh FRN6JC 28 Nov 2026, 11:00 am AEDT 135 136.4 02 Nov 2026, 9:01 am AEDT MRC10912013 Karandeep Singh Same Cancel 135 0 28 Jun 2026, 10:00 am AEST 08 Oct 2026, 11:00 am AEDT 51
Migrated to AssureUs 0 Exact BDS607 SBUA9C BAJI BABU PALAGARLA ME9TUC 20 Nov 2026, 11:00 am AEDT 140 140.42 02 Nov 2026, 9:01 am AEDT MRC10913915 BAJI BABU PALAGARLA Same Cancel 140 0 18 Dec 2025, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 35
Migrated to AssureUs 0 Exact BEC229 C4N76A Michael Hernandez ME8RKA 28 Nov 2026, 11:00 am AEDT 100 101.3 02 Nov 2026, 9:01 am AEDT MRC10906963 Michael Hernandez Same Cancel 100 0 04 Feb 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 68
Migrated to AssureUs 0 Exact BFZ225 65H85C Molalegne Handiso S5KK9C 24 Nov 2026, 11:00 am AEDT 145 145.42 02 Nov 2026, 9:01 am AEDT MRC10915872 Molalegne Handiso Same Cancel 145 0 21 Jun 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 39
Migrated to AssureUs 0 Exact BHB523 MTNQ3C Saad Shahid UT5W9C 10 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 9:01 am AEDT MRC10910878 Saad Shahid Same Cancel 120 0 07 Mar 2025, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 25
Migrated to AssureUs 0 Exact BHT746 AW3CRZ SYED JAFFARI AW3CRW 09 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 9:01 am AEDT MRC10905972 SYED JAFFARI Same Cancel 120 0 19 Jan 2026, 11:00 am AEDT 22 Oct 2026, 11:00 am AEDT 18
Migrated to AssureUs 0 Exact BISN01 HDC4UC SUBHASH CHANDRA TMUZDC 18 Nov 2026, 11:00 am AEDT 160 161.4 02 Nov 2026, 9:01 am AEDT MRC10916296 SUBHASH CHANDRA Same Cancel 160 0 13 Aug 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 33
Migrated to AssureUs 0 Exact BJN785 WFT5VC Shobha Mani 7NA6TC 02 Dec 2026, 11:00 am AEDT 150 150.42 02 Nov 2026, 9:01 am AEDT MRC10910945 Shobha Mani Same Cancel 150 0 18 Mar 2026, 11:00 am AEDT 14 Oct 2026, 11:00 am AEDT 49
Migrated to AssureUs 0 Exact BJO800 8S2XTA RAJAN GOLLEN DS2XTA 27 Nov 2026, 11:00 am AEDT 140 140.88 02 Nov 2026, 9:01 am AEDT MRC10906043 RAJAN GOLLEN Same Cancel 140 0 24 Nov 2025, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 43
Migrated to AssureUs 0 Exact BJY922 R3TP8A Muhammad Israr Tahir AHKEXA 08 Nov 2026, 11:00 am AEDT 125 126.3 02 Nov 2026, 9:01 am AEDT MRC10907676 Muhammad Israr Tahir Same Cancel 125 0 03 Apr 2026, 11:00 am AEDT 23 Oct 2026, 11:00 am AEDT 16
Migrated to AssureUs 0 Exact BLB947 BDQHDC Rakesh Solanki ZYF2NC 07 Nov 2026, 11:00 am AEDT 250 250.42 02 Nov 2026, 9:01 am AEDT MRC10901205 Rakesh Solanki Same Cancel 250 0 29 Jan 2025, 11:00 am AEDT 12 Oct 2026, 11:00 am AEDT 26
Migrated to AssureUs 0 Exact BLE144 PACERC VIQHAR FAHEEM MOHD ABDUL NUFWRC 14 Nov 2026, 11:00 am AEDT 165 165.42 02 Nov 2026, 9:01 am AEDT MRC10911250 VIQHAR FAHEEM MOHD ABDUL Same Cancel 165 0 19 Apr 2026, 10:00 am AEST 13 Oct 2026, 11:00 am AEDT 32
Migrated to AssureUs 0 Exact BML383 ST9J7C MANTHAN SHARMA S2N4VA 15 Nov 2026, 11:00 am AEDT 150 150.42 02 Nov 2026, 9:01 am AEDT MRC10914497 Manthan Sharma Same Cancel 150 0 13 Feb 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 30
Migrated to AssureUs 0 Exact BNN927 J3HF3A Kaushal A Bhavsar V3HF3A 11 Nov 2026, 11:00 am AEDT 265 265.42 02 Nov 2026, 9:01 am AEDT MRC10907897 Kaushal A Bhavsar Same Cancel 265 0 05 Jun 2026, 10:00 am AEST 05 Oct 2026, 11:00 am AEDT 37
Migrated to AssureUs 0 Exact BQS881 QGHDZA RUPASINGHE ARCHCHIGE DASUN DIMASHA PERERA RAWJZA 19 Nov 2026, 11:00 am AEDT 130 131.3 02 Nov 2026, 9:01 am AEDT MRC10907345 RUPASINGHE ARCHCHIGE DASUN DIMASHA PERERA Same Cancel 130 0 10 Jan 2024, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 34
Migrated to AssureUs 0 Exact BTN442 Y6PEGA KULWINDER KULAR AW73HX 28 Nov 2026, 11:00 am AEDT 130 131.3 02 Nov 2026, 9:01 am AEDT MRC10906732 KULWINDER KULAR Same Cancel 130 0 12 Sep 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 43
Migrated to AssureUs 0 Exact BTQ348 7V3UDC RAVI RAVI 4HWCAC 19 Nov 2026, 11:00 am AEDT 150 151.4 02 Nov 2026, 9:01 am AEDT MRC10913862 RAVI RAVI Same Cancel 165 -15 14 Dec 2025, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 35
Migrated to AssureUs 0 Exact BUC698 XRMBAC Zakia Safi 6CQY5C 21 Jul 2027, 10:00 am AEST 2000 2003.38 02 Nov 2026, 9:01 am AEDT MRC10916087 Zakia Safi Same Cancel 2000 0 17 Jul 2026, 10:00 am AEST 23 Oct 2026, 11:00 am AEDT 271
Migrated to AssureUs 0 Exact BUL463 KFJHFA GULAB SINGH 67JHFA 18 Nov 2026, 11:00 am AEDT 170 170.42 02 Nov 2026, 9:01 am AEDT MRC10906204 Gulab Singh Same Cancel 170 0 26 Jan 2026, 11:00 am AEDT 05 Oct 2026, 11:00 am AEDT 44
Migrated to AssureUs 0 Exact BVQ104 474SBA SAGALDEEP SINGH K74SBA 27 Nov 2026, 11:00 am AEDT 130 131.3 02 Nov 2026, 9:01 am AEDT MRC10906869 SAGALDEEP SINGH Same Cancel 130 0 15 Jan 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 42
Migrated to AssureUs 0 Exact BWU375 CJYNDA DEVINDER SINGH E939C9 28 Nov 2026, 11:00 am AEDT 135 136.3 02 Nov 2026, 9:01 am AEDT MRC10907030 DEVINDER SINGH Same Cancel 135 0 28 Sep 2023, 10:00 am AEST 07 Oct 2026, 11:00 am AEDT 52
Migrated to AssureUs 0 Exact BZJ076 W8RZJC Chahal1 pvt ltd YYWW6A 29 Nov 2026, 11:00 am AEDT 240 240.42 02 Nov 2026, 9:01 am AEDT MRC10906985 BALJIT SINGH CHAHAL Different Cancel 250 -10 26 May 2026, 10:00 am AEST 15 Oct 2026, 11:00 am AEDT 45
Migrated to AssureUs 0 Exact BZZ303 P98YGA NAVJEET KAUR H98YGA 18 Nov 2026, 11:00 am AEDT 135 136.3 02 Nov 2026, 9:01 am AEDT MRC10906668 Navjeet Kaur Same Cancel 145 -10 18 Nov 2025, 11:00 am AEDT 05 Oct 2026, 11:00 am AEDT 44
Migrated to AssureUs 0 Exact CCD736 DX4D3A MUHAMMAD ASKARI X653CA 28 Nov 2026, 11:00 am AEDT 135 135.42 02 Nov 2026, 9:01 am AEDT MRC10908307 Mohammad Hussain Askari Different Cancel 150 -15 27 May 2026, 10:00 am AEST 08 Oct 2026, 11:00 am AEDT 51
Migrated to AssureUs 0 Exact CDA612 K24V8A GURSEWAK CHAHAL FRYDBA 14 Nov 2026, 11:00 am AEDT 130 130.42 02 Nov 2026, 9:01 am AEDT MRC10907548 GURSEWAK CHAHAL Same Cancel 130 0 08 Jan 2026, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 30
Migrated to AssureUs 0 Exact CEJ015 K4TDSC Charan Vir Singh 7XYPPC 20 Nov 2026, 11:00 am AEDT 175 176.4 02 Nov 2026, 9:01 am AEDT MRC10900279 CHARAN VIR SINGH Same Cancel 175 0 17 Jul 2026, 10:00 am AEST 15 Oct 2026, 11:00 am AEDT 36
Migrated to AssureUs 0 Exact CET564 2TC86A OZFLEX PTY LTD A2QCGA 11 Nov 2026, 11:00 am AEDT 140 141.3 02 Nov 2026, 9:01 am AEDT MRC10906898 MOHAMED RAIZ MOHAMED NIZAM Different Cancel 140 0 02 Feb 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 26
Migrated to AssureUs 0 Exact CFP615 T6Q84C Shaik Rayees VX33UC 01 Dec 2026, 11:00 am AEDT 145 145.42 02 Nov 2026, 9:01 am AEDT MRC10912649 Shaik Rayees Same Cancel 145 0 29 Aug 2026, 10:00 am AEST 05 Oct 2026, 11:00 am AEDT 57
Migrated to AssureUs 0 Exact CFS543 DFTJKA MANPREET SINGH AWYKP4 02 Dec 2026, 11:00 am AEDT 150 151.3 02 Nov 2026, 9:01 am AEDT MRC10906445 MANPREET SINGH Same Cancel 150 0 15 Jan 2026, 11:00 am AEDT 02 Oct 2026, 10:00 am AEST 61
Migrated to AssureUs 0 Exact CHJ862 FK2H3A Vijay Kumar yadav EK2H3A 02 Dec 2026, 11:00 am AEDT 150 305.92 02 Nov 2026, 9:01 am AEDT MRC10908016 Vijay Kumar yadav Same Cancel 150 0 09 Jan 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 47
Migrated to AssureUs 0 Exact CIE282 49EJBC Muhammad Uzair H5PSXC 17 Nov 2026, 11:00 am AEDT 130 131.4 02 Nov 2026, 9:01 am AEDT MRC10912470 Muhammad Uzair Same Cancel 130 0 14 Aug 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 32
Migrated to AssureUs 0 Exact CIP15H 6CAUBC JAYA PRAKASH NAVATH YNWC8C 13 Nov 2026, 11:00 am AEDT 120 121.4 02 Nov 2026, 9:01 am AEDT MRC10912796 JAYA PRAKASH NAVATH Same Cancel 120 0 10 Sep 2026, 10:00 am AEST 23 Sep 2026, 10:00 am AEST 51
Migrated to AssureUs 0 Exact CIQ756 VD8J3C Pasindu Senevirathna Mudiyanselage NPMG8C 06 Nov 2026, 11:00 am AEDT 140 141.4 02 Nov 2026, 9:01 am AEDT MRC10915951 Pasindu Senevirathna Mudiyanselage Same Cancel 140 0 02 Jul 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 21
Migrated to AssureUs 0 Exact CJG567 69SRMC SHOBRAJ SINGH SXXR8C 06 Nov 2026, 11:00 am AEDT 130 130.42 02 Nov 2026, 9:01 am AEDT MRC10913469 SHOBRAJ SINGH Same Cancel 130 0 03 Nov 2025, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 21
Migrated to AssureUs 0 Exact CLM952 5Z376C Ks Italian kitchen pty ltd HVDFJA 26 Jul 2027, 10:00 am AEST 1550 1550.42 02 Nov 2026, 9:01 am AEDT MRC10908771 Krishan Kumar Different Cancel 1550 0 26 Jul 2026, 10:00 am AEST 13 Oct 2026, 11:00 am AEDT 286
Migrated to AssureUs 0 Exact COO948 A25Y2C OZFLEX PTY LTD A2QCGA 18 Nov 2026, 11:00 am AEDT 180 181.4 02 Nov 2026, 9:01 am AEDT MRC10907117 MOHAMED RAIZ MOHAMED NIZAM Different Inactive 190 -10 30 Oct 2025, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 33
Migrated to AssureUs 0 Exact CQC123 GP75JA MUHAMMAD GOLAM SAMDANI 7P75JA 25 Nov 2026, 11:00 am AEDT 200 200.42 02 Nov 2026, 9:01 am AEDT MRC10908742 MUHAMMAD GOLAM SAMDANI Same Cancel 200 0 10 Jan 2026, 11:00 am AEDT 05 Oct 2026, 11:00 am AEDT 51
Migrated to AssureUs 0 Exact CQC207 S5QVRC MANTHANDEEP SINGH DTC2PC 29 Nov 2026, 11:00 am AEDT 120 120.42 02 Nov 2026, 9:01 am AEDT MRC10916644 MANTHANDEEP SINGH Same Cancel 120 0 26 Sep 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 44
Migrated to AssureUs 0 Exact CQL268 F73TNC Rajeev Mohanan 393ZAC 28 Nov 2026, 11:00 am AEDT 150 151.4 02 Nov 2026, 9:01 am AEDT MRC10909701 Rajeev Mohanan Same Inactive 150 0 24 Oct 2025, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 44
Migrated to AssureUs 0 Exact CRU958 8WGAZA Assam Zahid KWGAZA 16 Nov 2026, 11:00 am AEDT 135 135.42 02 Nov 2026, 9:01 am AEDT MRC10907427 Assam Zahid Same Cancel 135 0 08 Jan 2026, 11:00 am AEDT 15 Oct 2026, 11:00 am AEDT 32
Migrated to AssureUs 0 Exact CRZ436 7KETEC Maryam Khalid 9ZU4AC 05 Nov 2026, 11:00 am AEDT 155 155.42 02 Nov 2026, 9:01 am AEDT MRC10914926 Maryam Khalid Same Cancel 155 0 02 Sep 2026, 10:00 am AEST 02 Oct 2026, 10:00 am AEST 34
HIGH RISK – double charging 3 next clash: 10 Nov 2026 (8 days) Exact CS23DA E7ABXC MUHAMMAD ISMAIL MN2QCC 10 Nov 2026, 11:00 am AEDT 140 140.42 02 Nov 2026, 9:01 am AEDT MRC10916437 MUHAMMAD ISMAIL Same Cancel 140 0 08 Sep 2026, 10:00 am AEST 22 Oct 2026, 11:00 am AEDT 19 HIGH RISK – Stripe set up
Migrated to AssureUs 0 Exact CSP900 YSJ56A Vishal Dwivedi 7SJ56A 28 Nov 2026, 11:00 am AEDT 145 145.42 02 Nov 2026, 9:01 am AEDT MRC10907123 Vishal Dwivedi Same Cancel 145 0 02 Nov 2023, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 43
Migrated to AssureUs 0 Exact CTL956 XS7XEC MANTHAN SHARMA S2N4VA 10 Nov 2026, 11:00 am AEDT 140 140.42 02 Nov 2026, 9:01 am AEDT MRC10915797 Manthan Sharma Same Cancel 140 0 11 Jun 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 25
Migrated to AssureUs 0 Exact CTP208 9T5PQA MYT RAPID PTY LTD CAEPQA 11 Nov 2026, 11:00 am AEDT 220 221.4 02 Nov 2026, 9:01 am AEDT MRC10909484 MAULIKKUMAR PATEL Different Inactive 220 0 21 Oct 2025, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 26
Migrated to AssureUs 0 Exact CVH173 J82N4A PARVEEN PARVEEN 482N4A 15 Nov 2026, 11:00 am AEDT 140 140.42 02 Nov 2026, 9:01 am AEDT MRC10907721 PARVEEN PARVEEN Same Cancel 140 0 11 Jan 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 30
Migrated to AssureUs 0 Exact CVN352 3MVN4A Akhil THOTA 8MVN4A 15 Nov 2026, 11:00 am AEDT 150 150.42 02 Nov 2026, 9:01 am AEDT MRC10907718 Akhil THOTA Same Cancel 150 0 11 Jan 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 30