MRC Policies

Export CSV
Name Rego Policy Number Customer Name Customer ID Stage Start Date Cancel Date Premium Synced At
1YO1KE 1YO1KE MRC10906994 Michael Hernandez 70550000006258417 Cancel 08 Sep 2023, 10:00 am AEST 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
1ZH3NU 1ZH3NU MRC10907238 Michael Hernandez 70550000006258417 Cancel 02 Feb 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 120 04 Nov 2026, 3:10 pm AEDT
1YM4KP 1YM4KP MRC10907004 Michael Hernandez 70550000006258417 Cancel 02 Feb 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
XAN173 XAN173 MRC10907014 Michael Hernandez 70550000006258417 Cancel 20 Sep 2023, 10:00 am AEST 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
1YR2QS 1YR2QS MRC10907022 Michael Hernandez 70550000006258417 Cancel 02 Feb 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
1RD80H 1RD80H MRC10907059 Michael Hernandez 70550000006258417 Cancel 11 Oct 2023, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 120 04 Nov 2026, 3:10 pm AEDT
1ZL6RB 1ZL6RB MRC10907321 Michael Hernandez 70550000006258417 Cancel 08 Jan 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
1YW3EU 1YW3EU MRC10907322 Michael Hernandez 70550000006258417 Cancel 03 Feb 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
YHB429 YHB429 MRC10907095 Michael Hernandez 70550000006258417 Inactive 23 Oct 2025, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 110 04 Nov 2026, 3:10 pm AEDT
1CI6NV 1CI6NV MRC10907366 Michael Hernandez 70550000006258417 Cancel 08 Jan 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
1DX9YX 1DX9YX MRC10907435 Michael Hernandez 70550000006258417 Cancel 08 Jan 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
SYD059 SYD059 MRC10907439 Michael Hernandez 70550000006258417 Cancel 08 Jan 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
1YO1UK 1YO1UK MRC10907440 Michael Hernandez 70550000006258417 Cancel 08 Jan 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
XZV359 XZV359 MRC10907468 Michael Hernandez 70550000006258417 Cancel 08 Jan 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
1XZ5RZ 1XZ5RZ MRC10907472 Michael Hernandez 70550000006258417 Cancel 08 Jan 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
1OS2LX 1OS2LX MRC10907482 Michael Hernandez 70550000006258417 Cancel 08 Jan 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
ZRG264 ZRG264 MRC10907486 Michael Hernandez 70550000006258417 Cancel 08 Jan 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
ZLX530 ZLX530 MRC10907569 Michael Hernandez 70550000006258417 Cancel 09 Jan 2026, 11:00 am AEDT 21 Sep 2026, 10:00 am AEST 100 04 Nov 2026, 3:10 pm AEDT
2CX2GM 2CX2GM MRC10912820 Mian Zia Mahmood 70550000012556592 Cancel 12 Sep 2026, 10:00 am AEST 13 Oct 2026, 11:00 am AEDT 165 04 Nov 2026, 3:10 pm AEDT
1WW4EG 1WW4EG MRC10915443 Mian Zia Mahmood 70550000012556592 Cancel 04 May 2026, 10:00 am AEST 13 Oct 2026, 11:00 am AEDT 160 04 Nov 2026, 3:10 pm AEDT
2BK4IM 2BK4IM MRC10900235 MIAN MUHAMMAD UMAR 70550000000935149 Cancel 03 Dec 2025, 11:00 am AEDT 18 Mar 2026, 11:00 am AEDT 100 04 Nov 2026, 3:10 pm AEDT
1XX3QF 1XX3QF MRC10906520 MIAN MUHAMMAD UMAR 70550000000935149 Cancel 16 Jan 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 100 04 Nov 2026, 3:10 pm AEDT
ATM141 ATM141 MRC10907360 MIAN MUHAMMAD UMAR 70550000000935149 Cancel 08 Jan 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 120 04 Nov 2026, 3:10 pm AEDT
1ZT8EO 1ZT8EO MRC10907820 MIAN MUHAMMAD UMAR 70550000000935149 Cancel 05 May 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 120 04 Nov 2026, 3:10 pm AEDT
YTD666 YTD666 MRC10908410 MIAN MUHAMMAD UMAR 70550000000935149 Cancel 11 Jan 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 110 04 Nov 2026, 3:10 pm AEDT
SOP192 SOP192 MRC10909545 MIAN MUHAMMAD UMAR 70550000000935149 Cancel 07 Mar 2026, 11:00 am AEDT 16 Oct 2026, 11:00 am AEDT 100 04 Nov 2026, 3:10 pm AEDT
2BQ9IX 2BQ9IX MRC10910379 MIAN MUHAMMAD UMAR 70550000000935149 Cancel 11 Jun 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 135 04 Nov 2026, 3:10 pm AEDT
2CQ6LV 2CQ6LV MRC10911463 MIAN MUHAMMAD UMAR 70550000000935149 Cancel 18 May 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 130 04 Nov 2026, 3:10 pm AEDT
M1AN M1AN MRC10912074 MIAN MUHAMMAD UMAR 70550000000935149 Inactive 02 Jul 2025, 10:00 am AEST 07 Apr 2026, 10:00 am AEST 0 04 Nov 2026, 3:10 pm AEDT
2BO4VE 2BO4VE MRC10912517 MIAN MUHAMMAD UMAR 70550000000935149 Cancel 12 May 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 130 04 Nov 2026, 3:10 pm AEDT
2DJ7RP 2DJ7RP MRC10912680 MIAN MUHAMMAD UMAR 70550000000935149 Inactive 01 Sep 2025, 10:00 am AEST 14 Jul 2026, 10:00 am AEST 130 04 Nov 2026, 3:10 pm AEDT
2DJ7KL 2DJ7KL MRC10912681 MIAN MUHAMMAD UMAR 70550000000935149 Cancel 01 Sep 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 130 04 Nov 2026, 3:10 pm AEDT
2DY3GP 2DY3GP MRC10914286 MIAN MUHAMMAD UMAR 70550000000935149 Cancel 12 May 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 135 04 Nov 2026, 3:10 pm AEDT
2BD2NO 2BD2NO MRC10908998 Mian Asad ur rehman 70550000008309955 Cancel 08 Jan 2026, 11:00 am AEDT 24 Jul 2026, 10:00 am AEST 135 04 Nov 2026, 3:10 pm AEDT
1FR8QO 1FR8QO MRC10906918 METRO FLEET MANAGEMENT PTY LTD/Nasir 70550000008142866 Cancel 21 Aug 2023, 10:00 am AEST 16 Jun 2026, 10:00 am AEST 120 04 Nov 2026, 3:10 pm AEDT
1SM7WC 1SM7WC MRC10906919 METRO FLEET MANAGEMENT PTY LTD/Nasir 70550000008142866 Inactive 21 Aug 2023, 10:00 am AEST 120 04 Nov 2026, 3:10 pm AEDT
1DX3HK 1DX3HK MRC10911563 M elyas Nezrabi 70550000003759443 Inactive 27 May 2025, 10:00 am AEST 10 Sep 2025, 10:00 am AEST 125 04 Nov 2026, 3:10 pm AEDT
2CY3UJ 2CY3UJ MRC10912309 MELLAWA THANTHIRIGE NUWAN GEETHAL PERERA 70550000004723482 Inactive 24 Jul 2025, 10:00 am AEST 21 Jan 2026, 11:00 am AEDT 120 04 Nov 2026, 3:10 pm AEDT
1ZO8AH 1ZO8AH MRC10912566 MELLAWA THANTHIRIGE NUWAN GEETHAL PERERA 70550000004723482 Inactive 22 Aug 2025, 10:00 am AEST 25 Apr 2026, 10:00 am AEST 135 04 Nov 2026, 3:10 pm AEDT
2FR6WQ 2FR6WQ MRC10916342 MELBOURNE RENTALS CARS 70550000016305277 Active 18 Aug 2026, 10:00 am AEST 0 04 Nov 2026, 3:10 pm AEDT
2FR6DE 2FR6DE MRC10916343 MELBOURNE RENTALS CARS 70550000016305277 Active 18 Aug 2026, 10:00 am AEST 0 04 Nov 2026, 3:10 pm AEDT
2AM4WM 2AM4WM MRC10911349 MELBOURNE BEST CAR RENTALS 70550000003456897 Inactive 05 May 2025, 10:00 am AEST 06 Apr 2026, 10:00 am AEST 0 04 Nov 2026, 3:10 pm AEDT
1BP5OL 1BP5OL MRC10911311 MEHMET DEMIRDES 70550000003410140 Inactive 29 Apr 2025, 10:00 am AEST 26 Jan 2026, 11:00 am AEDT 145 04 Nov 2026, 3:10 pm AEDT
1BT3ZU 1BT3ZU MRC10916507 MEHEDI HASAN 70550000017051388 Cancel 05 Sep 2026, 10:00 am AEST 16 Oct 2026, 11:00 am AEDT 115 04 Nov 2026, 3:10 pm AEDT
1ZQ2ZL 1ZQ2ZL MRC10910764 MEHAKJOT SINGH BRAR 70550000002512267 Cancel 26 Feb 2026, 11:00 am AEDT 12 Oct 2026, 11:00 am AEDT 110 04 Nov 2026, 3:10 pm AEDT
1YF6ZW 1YF6ZW MRC10915360 MEGHNA SOOD 70550000012275200 Cancel 28 Apr 2026, 10:00 am AEST 07 May 2026, 10:00 am AEST 140 04 Nov 2026, 3:10 pm AEDT
ECD977 ECD977 MRC10915880 MEGHALKUMAR RAJENDRA KUMAR LALPURIA 70550000014395015 Cancel 23 Jun 2026, 10:00 am AEST 12 Oct 2026, 11:00 am AEDT 150 04 Nov 2026, 3:10 pm AEDT
2AL4RR 2AL4RR MRC10900912 Megha Hettige 70550000002078320 Cancel 09 Oct 2026, 11:00 am AEDT 130 04 Nov 2026, 3:10 pm AEDT
1NC7HQ 1NC7HQ MRC10900975 Megha Hettige 70550000002078320 Cancel 02 Apr 2026, 11:00 am AEDT 09 Oct 2026, 11:00 am AEDT 100 04 Nov 2026, 3:10 pm AEDT
SFS847 SFS847 MRC10901007 Megha Hettige 70550000002078320 Cancel 05 Mar 2025, 11:00 am AEDT 09 Oct 2026, 11:00 am AEDT 100 04 Nov 2026, 3:10 pm AEDT