AssureUs Transition
AssureUs synced 02 Nov 2026, 7:20 pm AEDT (51 min ago), Pay Advantage synced 02 Nov 2026, 8:00 pm AEDT (11 min ago), MRC synced 02 Nov 2026, 8:10 pm AEDT (1 min ago), match refreshed 02 Nov 2026, 8:09 pm AEDT (2 min ago)
Target 15 Oct 2026
215 remaining
Baseline 5558 = Moved before 01 Oct 2158 + Active in MRC on 01 Oct 3107 + Email car swaps 293 · Authorised 4276 + Awaiting payment 1055 + In process 12 + Still in MRC 215 · Left MRC excluded 583 · New AssureUs business 230 separate
Way behind
Unique regos
5558
Days left
0
Needed pace
215 policies/day
So far today
2/day
7-day avg
5.3/day
14-day avg
16.1/day
Projected finish
12 Dec 2026
Categories
| Category | Customers | Vehicles | AssureUs | Left | Stale | Excluded | Done | Pace |
|---|---|---|---|---|---|---|---|---|
| MRC baseline | 5558 | 5558 | 5331 | 215 | 0 | 0 | 95.9% | 215/day |
Big fleets left
No big fleets in active backlog
Cleanup – cancel MRC policy
2
$0.00 monthly
Fleet authorised – copy Stripe ID
1
$0.00 monthly
HIGH RISK – double charging
34
$4,780.00 monthly
HIGH RISK – fleet authorised
14
$2,100.00 monthly
Transferred – awaiting Stripe
978
$144,182.00 monthly
Transferred – clean
4463
$0.00 monthly
Transferred – NO payment
61
$0.00 monthly
Transferred – on MRC Stripe
11
$0.00 monthly
Old MRC still Active
3
$0.00 monthly
Not transferred yet
42
Transferred AssureUs Policies
5564 rows
| Cleanup – cancel MRC policy | 0 | — | 2BA3MXAction neededConfirmed↗ | Ahmed AfzalAction neededConfirmed↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Active ratingReason: AssureUs policy itself is authorised; active old MRC policy assureusStatus: Active stipePaymentId: pm_1UNnnyRpoEUmWmwqPAq5wg52 fleetAuthorised: true mrcPolicyNumber: MRC10915182 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AL5RC assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UNnnyRpoEUmWmwqPAq5wg52 | 15 Nov 2026 | $100.00 | N/A | — | 100.00 | — | N/A | N/A | Third party Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Active↗ | MRC10915182 | Yes | — | Fleet payment authorised |
| Cleanup – cancel MRC policy | 0 | — | TBA↗ | Chahat Verma↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Active ratingReason: AssureUs policy itself is authorised; active old MRC policy assureusStatus: Active stipePaymentId: pm_1UV2cHRpoEUmWmwqTWJAsNL4 fleetAuthorised: false mrcPolicyNumber: MRC10914600 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 29 Nov 2026 | $170.00 | N/A | — | 170.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Active↗ | MRC10914600 | Yes | — | Duplicate AU rego |
| Fleet authorised – copy Stripe ID | 0 | — | 1QN5OS↗ | Bhathiya Neranjana↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UVOcURpoEUmWmwqO8YVlXvZ | Why?mrcStage: Inactive ratingReason: Payment authorisation implied by fleet payment method assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10913356 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1YI7SI assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UVOcURpoEUmWmwqO8YVlXvZ | 30 Oct 2026 | $115.00 | N/A | — | 115.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Inactive↗ | MRC10913356 | No | — | Fleet payment authorised |
| HIGH RISK – double charging | 4 | next clash: 06 Nov 2026 (4 days) | 1DV8NPAwaiting customer↗ | ARIYA NIHAL JANAPRIYA LENAMA POLGAMPALAGAwaiting customer↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UX5QVRpoEUmWmwqeE9qrJ3C fleetAuthorised: false mrcPolicyNumber: MRC10916675 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: FNHT4C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-06 assureusPaymentStatus: Waiting for next one | 06 Nov 2026 | $120.00 | Match | 120.00 | 120.00 | $0.00 | Overlap - double charge risk on 06 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | FNHT4C↗ | No | — | 06 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $120.00 | Cancel↗ | MRC10916675 | No | — | — |
| HIGH RISK – double charging | 3 | next clash: 16 Nov 2026 (14 days) | 1FF6EJ↗ | Gurpreet Singh↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UUJ80RpoEUmWmwqsWu7pAHm fleetAuthorised: false mrcPolicyNumber: MRC10905903 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 301924 payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-16 assureusPaymentStatus: Waiting for next one | 16 Dec 2026 | $125.00 | Match | 125.00 | 125.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 301924↗ | No | — | 16 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $125.00 | Cancel↗ | MRC10905903 | No | — | — |
| HIGH RISK – double charging | 3 | next clash: 12 Nov 2026 (10 days) | 1HU2MR↗ | Maganjot Singh↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UX8DSRpoEUmWmwqUHHqtmKu fleetAuthorised: false mrcPolicyNumber: MRC10909923 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: US4FBC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-12 assureusPaymentStatus: Waiting for next one | 12 Nov 2026 | $145.00 | Match | 145.00 | 145.00 | $0.00 | Overlap - double charge risk on 12 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | US4FBC↗ | No | — | 12 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $145.00 | Cancel↗ | MRC10909923 | No | — | — |
| HIGH RISK – double charging | 4 | next clash: 08 Nov 2026 (6 days) | 1IR6CZ↗ | Aman Kumar↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UX9R9RpoEUmWmwq87L1wRGE fleetAuthorised: false mrcPolicyNumber: MRC10900102 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 7FT59C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-08 assureusPaymentStatus: Waiting for next one | 08 Nov 2026 | $85.00 | Match | 85.00 | 85.00 | $0.00 | Overlap - double charge risk on 08 Nov 2026 | Different | Third party Car Cover | Third Party Property Damage Only | Yes | 7FT59C↗ | No | — | 08 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $85.00 | Cancel↗ | MRC10900102 | No | — | — |
| HIGH RISK – double charging | 2 | next clash: 24 Nov 2026 (22 days) | 1NY9GQ↗ | HARJINDER SANGRAH↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UXA2JRpoEUmWmwq5JlxTGsD fleetAuthorised: false mrcPolicyNumber: MRC10906077 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: R59UPA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-24 assureusPaymentStatus: Waiting for next one | 24 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Overlap - double charge risk on 24 Nov 2026 | Unknown | — | Comprehensive Cover | Yes | R59UPA↗ | No | — | 24 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $100.00 | Cancel↗ | MRC10906077 | No | — | — |
| HIGH RISK – double charging | 3 | next clash: 15 Nov 2026 (13 days) | 1SE9EW↗ | Varinder Singh↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UV0Q6RpoEUmWmwqc1pSdS2z fleetAuthorised: false mrcPolicyNumber: MRC10913968 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 8XXFHC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-29 assureusPaymentStatus: Waiting for next one | 15 Nov 2026 | $130.00 | Match | 130.00 | 130.00 | $0.00 | Overlap - double charge risk on 15 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 8XXFHC↗ | No | — | 29 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $130.00 | Cancel↗ | MRC10913968 | No | — | — |
| HIGH RISK – double charging | 1 | next clash: 02 Dec 2026 (30 days) | 1TU5QX↗ | TARRANVIR SIINGH↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWpHBRpoEUmWmwqRQzMiAXt fleetAuthorised: false mrcPolicyNumber: MRC10906448 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 35TJKA payAdvantageLumpSum: false payAdvantageNextDate: 2026-12-02 assureusPaymentStatus: Waiting for next one | 02 Dec 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Overlap - double charge risk on 02 Dec 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 35TJKA↗ | No | — | 02 Dec 2026 | 02 Nov 2026, 8:00 pm AEDT | $100.00 | Cancel↗ | MRC10906448 | No | — | — |
| HIGH RISK – double charging | 4 | next clash: 04 Nov 2026 (2 days) | 1VK4DX↗ | LIJIN VARGHESE KALLOOR↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UTWGMRpoEUmWmwqi6iobj0j fleetAuthorised: false mrcPolicyNumber: MRC10908323 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: UPTB3A payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-04 assureusPaymentStatus: Waiting for next one | 04 Dec 2026 | $120.00 | Match | 120.00 | 120.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | UPTB3A↗ | No | — | 04 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $120.00 | Cancel↗ | MRC10908323 | No | — | — |
| HIGH RISK – double charging | 5 | next clash: 01 Nov 2026 (-1 day) | 1VW2IV↗ | Manoj R S Edagatla↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1US21URpoEUmWmwqlnVbsH54 fleetAuthorised: false mrcPolicyNumber: MRC10915704 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: SSEW7C payAdvantageLumpSum: false payAdvantageNextDate: 2026-12-01 assureusPaymentStatus: Pending | 01 Nov 2026 | $170.00 | Match | 170.00 | 170.00 | $0.00 | Overlap - double charge risk on 01 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | SSEW7C↗ | No | — | 01 Dec 2026 | 02 Nov 2026, 8:00 pm AEDT | $170.00 | Cancel↗ | MRC10915704 | No | — | — |
| HIGH RISK – double charging | 4 | next clash: 05 Nov 2026 (3 days) | 1WV6EF↗ | Priyanka Prasad Dombepola↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UX6HuRpoEUmWmwq2X3bU2F8 fleetAuthorised: true mrcPolicyNumber: MRC10914041 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 37Q3XC payAdvantageLumpSum: false fleetImpliedFromRego: 1WV6EF payAdvantageNextDate: 2026-11-05 assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UX6HuRpoEUmWmwq2X3bU2F8 | 24 Nov 2026 | $150.00 | Match | 150.00 | 150.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 37Q3XC↗ | No | — | 05 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $150.00 | Cancel↗ | MRC10914041 | No | — | Fleet payment authorised |
| HIGH RISK – double charging | 4 | next clash: 04 Nov 2026 (2 days) | 1WX3OV↗ | Priyanka Prasad Dombepola↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UX7clRpoEUmWmwqMr2chcxQ fleetAuthorised: true mrcPolicyNumber: MRC10914040 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 8T4MQC payAdvantageLumpSum: false fleetImpliedFromRego: 1WV6EF payAdvantageNextDate: 2026-11-04 assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UX6HuRpoEUmWmwq2X3bU2F8 | 29 Nov 2026 | $150.00 | Match | 150.00 | 150.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 8T4MQC↗ | No | — | 04 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $150.00 | Cancel↗ | MRC10914040 | No | — | Fleet payment authorised |
| HIGH RISK – double charging | 2 | next clash: 23 Nov 2026 (21 days) | 1XA9PL↗ | Priyanka Prasad Dombepola↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UX7e0RpoEUmWmwq0QyFNebX fleetAuthorised: true mrcPolicyNumber: MRC10914043 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: YTNPMC payAdvantageLumpSum: false fleetImpliedFromRego: 1WV6EF payAdvantageNextDate: 2026-11-23 assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UX6HuRpoEUmWmwq2X3bU2F8 | 23 Nov 2026 | $150.00 | Match | 150.00 | 150.00 | $0.00 | Overlap - double charge risk on 23 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | YTNPMC↗ | No | — | 23 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $150.00 | Cancel↗ | MRC10914043 | No | — | Fleet payment authorised |
| HIGH RISK – double charging | 2 | next clash: 23 Nov 2026 (21 days) | 1XB6HZ↗ | Priyanka Prasad Dombepola↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UX7iGRpoEUmWmwqLK5Y44ti fleetAuthorised: true mrcPolicyNumber: MRC10914284 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 8FU7SC payAdvantageLumpSum: false fleetImpliedFromRego: 1WV6EF payAdvantageNextDate: 2026-11-23 assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UX6HuRpoEUmWmwq2X3bU2F8 | 23 Nov 2026 | $180.00 | Match | 180.00 | 180.00 | $0.00 | Overlap - double charge risk on 23 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 8FU7SC↗ | No | — | 23 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $180.00 | Cancel↗ | MRC10914284 | No | — | Fleet payment authorised |
| HIGH RISK – double charging | 4 | next clash: 04 Nov 2026 (2 days) | 1XB6IJ↗ | Priyanka Prasad Dombepola↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UX7hORpoEUmWmwqXrSeJsE8 fleetAuthorised: true mrcPolicyNumber: MRC10914044 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: NYNSZC payAdvantageLumpSum: false fleetImpliedFromRego: 1WV6EF payAdvantageNextDate: 2026-11-04 assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UX6HuRpoEUmWmwq2X3bU2F8 | 29 Nov 2026 | $150.00 | Match | 150.00 | 150.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | NYNSZC↗ | No | — | 04 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $150.00 | Cancel↗ | MRC10914044 | No | — | Fleet payment authorised |
| HIGH RISK – double charging | 4 | next clash: 05 Nov 2026 (3 days) | 1XK2DK↗ | Priyanka Prasad Dombepola↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UX7ezRpoEUmWmwqKObK6eWj fleetAuthorised: true mrcPolicyNumber: MRC10914046 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: F5854C payAdvantageLumpSum: false fleetImpliedFromRego: 1WV6EF payAdvantageNextDate: 2026-11-05 assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UX6HuRpoEUmWmwq2X3bU2F8 | 05 Nov 2026 | $150.00 | Match | 150.00 | 150.00 | $0.00 | Overlap - double charge risk on 05 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | F5854C↗ | No | — | 05 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $150.00 | Cancel↗ | MRC10914046 | No | — | Fleet payment authorised |
| HIGH RISK – double charging | 4 | next clash: 05 Nov 2026 (3 days) | 1XL5RP↗ | Priyanka Prasad Dombepola↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UX7gXRpoEUmWmwq9qSnJG1t fleetAuthorised: true mrcPolicyNumber: MRC10914045 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 9YPRTC payAdvantageLumpSum: false fleetImpliedFromRego: 1WV6EF payAdvantageNextDate: 2026-11-05 assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UX6HuRpoEUmWmwq2X3bU2F8 | 05 Nov 2026 | $150.00 | Match | 150.00 | 150.00 | $0.00 | Overlap - double charge risk on 05 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 9YPRTC↗ | No | — | 05 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $150.00 | Cancel↗ | MRC10914045 | No | — | Fleet payment authorised |
| HIGH RISK – double charging | 3 | next clash: 16 Nov 2026 (14 days) | 2AM5BZ↗ | RAJINDER RAJINDER↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UTF8ARpoEUmWmwqJEVMitPP fleetAuthorised: false mrcPolicyNumber: MRC10900623 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: FV6PSC, JH357C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-16 assureusPaymentStatus: Waiting for next one | 16 Dec 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | FV6PSC, JH357C↗↗ | No | — | 16 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $200.00 | Cancel↗ | MRC10900623 | No | — | Multiple active PA DDs |
| HIGH RISK – double charging | 3 | next clash: 16 Nov 2026 (14 days) | 2AM5BZ↗ | RAJINDER RAJINDER↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UTF8ARpoEUmWmwqJEVMitPP fleetAuthorised: false mrcPolicyNumber: MRC10900623 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: FV6PSC, JH357C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-16 assureusPaymentStatus: Waiting for next one | 16 Dec 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | FV6PSC, JH357C↗↗ | No | — | 16 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $200.00 | Cancel↗ | MRC10900623 | No | — | Multiple active PA DDs |
| HIGH RISK – double charging | 4 | next clash: 05 Nov 2026 (3 days) | 2AW1ZY↗ | Manu Sharma↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UX9Y6RpoEUmWmwqMzbhv0qO fleetAuthorised: false mrcPolicyNumber: MRC10908635 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: CM8SNA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-05 assureusPaymentStatus: Waiting for next one | 05 Nov 2026 | $125.00 | Match | 125.00 | 125.00 | $0.00 | Overlap - double charge risk on 05 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | CM8SNA↗ | No | — | 05 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $125.00 | Cancel↗ | MRC10908635 | No | — | — |
| HIGH RISK – double charging | 2 | next clash: 24 Nov 2026 (22 days) | 2CH2BP↗ | Prince↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UVJXARpoEUmWmwqtiKJyRjM fleetAuthorised: true mrcPolicyNumber: MRC10911195 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: WVSEAC payAdvantageLumpSum: false fleetImpliedFromRego: 1DA1BC payAdvantageNextDate: 2026-11-24 fleetStipePaymentIdToCopy: pm_1UVJXARpoEUmWmwqtiKJyRjM | — | $130.00 | Match | 130.00 | 130.00 | $0.00 | Unknown | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | WVSEAC↗ | No | — | 24 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $130.00 | Cancel↗ | MRC10911195 | No | — | Fleet payment authorised |
| HIGH RISK – double charging | 5 | next clash: 03 Nov 2026 (1 day) | 2CU1LW↗ | Manjot Singh↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1USzM1RpoEUmWmwqwpILeSul fleetAuthorised: false mrcPolicyNumber: MRC10912012 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: Q9T6HC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-20 assureusPaymentStatus: Waiting for next one | 03 Nov 2026 | $120.00 | Match | 120.00 | 120.00 | $0.00 | Overlap - double charge risk on 03 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | Q9T6HC↗ | No | — | 20 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $120.00 | Cancel↗ | MRC10912012 | No | — | — |
| HIGH RISK – double charging | 2 | next clash: 20 Nov 2026 (18 days) | 2DA2EY↗ | Priyanka Prasad Dombepola↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UX7fmRpoEUmWmwqo7Te9XtF fleetAuthorised: true mrcPolicyNumber: MRC10914530 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 4MPVGC payAdvantageLumpSum: false fleetImpliedFromRego: 1WV6EF payAdvantageNextDate: 2026-11-20 assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UX6HuRpoEUmWmwq2X3bU2F8 | 20 Nov 2026 | $150.00 | Match | 150.00 | 150.00 | $0.00 | Overlap - double charge risk on 20 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 4MPVGC↗ | No | — | 20 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $150.00 | Cancel↗ | MRC10914530 | No | — | Fleet payment authorised |
| HIGH RISK – double charging | 1 | next clash: 27 Nov 2026 (25 days) | 2DI4OO↗ | SYED HARIS OMAR↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWOl7RpoEUmWmwqTd9Prdqy fleetAuthorised: false mrcPolicyNumber: MRC10916397 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: YYFTJC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-27 assureusPaymentStatus: Waiting for next one | 27 Nov 2026 | $135.00 | Match | 135.00 | 135.00 | $0.00 | Overlap - double charge risk on 27 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | YYFTJC↗ | No | — | 27 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $135.00 | Cancel↗ | MRC10916397 | No | — | — |
| HIGH RISK – double charging | 4 | next clash: 05 Nov 2026 (3 days) | 2EC1KM↗ | Manoj Edagatla↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UX9jtRpoEUmWmwqmRlArRcH fleetAuthorised: false mrcPolicyNumber: MRC10914391 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 4MYRWC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-05 assureusPaymentStatus: Waiting for next one | 05 Nov 2026 | $170.00 | Match | 170.00 | 170.00 | $0.00 | Overlap - double charge risk on 05 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 4MYRWC↗ | No | — | 05 Nov 2026 | 02 Nov 2026, 8:00 pm AEDT | $170.00 | Cancel↗ | MRC10914391 | No | — | — |
