AssureUs Transition
AssureUs synced 01 Nov 2026, 6:20 pm AEDT (38 min ago), Pay Advantage synced 01 Nov 2026, 6:30 pm AEDT (28 min ago), MRC synced 01 Nov 2026, 6:10 pm AEDT (48 min ago), match refreshed 01 Nov 2026, 6:27 pm AEDT (30 min ago)
Target 15 Oct 2026
215 remaining
Baseline 5584 = Moved before 01 Oct 2161 + Active in MRC on 01 Oct 3132 + Email car swaps 291 · Authorised 4145 + Awaiting payment 1214 + In process 10 + Still in MRC 215 · Left MRC excluded 552 · New AssureUs business 227 separate
Way behind
Unique regos
5584
Days left
0
Needed pace
215 policies/day
So far today
2/day
7-day avg
6/day
14-day avg
16.3/day
Projected finish
06 Dec 2026
Categories
| Category | Customers | Vehicles | AssureUs | Left | Stale | Excluded | Done | Pace |
|---|---|---|---|---|---|---|---|---|
| MRC baseline | 5584 | 5584 | 5359 | 215 | 0 | 0 | 96% | 215/day |
Big fleets left
No big fleets in active backlog
Cleanup – cancel MRC policy
2
$0.00 monthly
Fleet authorised – copy Stripe ID
4
$0.00 monthly
HIGH RISK – double charging
36
$6,655.00 monthly
HIGH RISK – fleet authorised
86
$10,440.00 monthly
Transferred – awaiting Stripe
1056
$154,962.00 monthly
Transferred – clean
4329
$0.00 monthly
Transferred – NO payment
65
$0.00 monthly
Transferred – on MRC Stripe
11
$0.00 monthly
Old MRC still Active
3
$0.00 monthly
Not transferred yet
42
Transferred AssureUs Policies
4329 rows
| Transferred – clean | 0 | — | 0754M↗ | Ravi Kumar↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UNJvkRpoEUmWmwqmg9ieaBT fleetAuthorised: false mrcPolicyNumber: MRC10906337 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 17 Nov 2026 | $160.00 | N/A | — | 160.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10906337 | No | — | — |
| Transferred – clean | 0 | — | 10SRAN↗ | Randeep Singh Sran↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UO5qrRpoEUmWmwqFzehFTW7 fleetAuthorised: false mrcPolicyNumber: MRC10907246 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 18 Nov 2026 | $120.00 | N/A | — | 120.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907246 | No | — | — |
| Transferred – clean | 0 | — | 16DOLA↗ | Rishab Singh↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UUc9jRpoEUmWmwqkg1QhWqi fleetAuthorised: false mrcPolicyNumber: MRC10907880 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 14 Nov 2026 | $125.00 | N/A | — | 125.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907880 | No | — | — |
| Transferred – clean | 0 | — | 1AA6WT↗ | Himanshu Mehta↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1U8andRpoEUmWmwqZWKZ2SCZ fleetAuthorised: true mrcPolicyNumber: MRC10913926 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AA6WT assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1U8andRpoEUmWmwqZWKZ2SCZ | 10 Nov 2026 | $100.00 | N/A | — | 100.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10913926 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AC8NB↗ | VADYM AVDIYEVSKYY↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UPfn7RpoEUmWmwqWpZfQfAV fleetAuthorised: true mrcPolicyNumber: MRC10906186 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AC8NB assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UPfn7RpoEUmWmwqWpZfQfAV | 20 Nov 2026 | $100.00 | N/A | — | 100.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10906186 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AC9AZ↗ | Vikas Jindal↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1U8ZeqRpoEUmWmwqcHOtVlsl fleetAuthorised: true mrcPolicyNumber: MRC10915529 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AC9AZ assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1U8ZeqRpoEUmWmwqcHOtVlsl | 11 Nov 2026 | $100.00 | N/A | — | 100.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10915529 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AD5GS↗ | Atta Ul Basit↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UNrLrRpoEUmWmwqziuUFhnh fleetAuthorised: true mrcPolicyNumber: MRC10910751 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AD5GS assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UNqHARpoEUmWmwqo5POuS4P | 28 Nov 2026 | $110.00 | N/A | — | 110.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10910751 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AE3MW↗ | Sanjay Bansal↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UVNjhRpoEUmWmwqDoM4u5N3 fleetAuthorised: true mrcPolicyNumber: MRC10916077 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AE3MW assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UVNjhRpoEUmWmwqDoM4u5N3 | 20 Nov 2026 | $110.00 | N/A | — | 110.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10916077 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AE9XQ↗ | Kamal Mahajan↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UUeSpRpoEUmWmwq4D8j0aCk fleetAuthorised: true policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AE9XQ assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UUeSpRpoEUmWmwq4D8j0aCk | 28 Nov 2026 | $95.00 | N/A | — | 95.00 | — | N/A | N/A | — | Third Party Property Damage Only | No | — | No | — | — | — | $0.00 | — | — | — | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AF2FK↗ | Viralkumar Rameshbhai Patel↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UQfgjRpoEUmWmwqBSkOjaGq fleetAuthorised: false mrcPolicyNumber: MRC10908002 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 26 Nov 2026 | $130.00 | N/A | — | 130.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10908002 | No | — | — |
| Transferred – clean | 0 | — | 1AG1GY↗ | Rai Ahmed Basharat↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UUndRRpoEUmWmwqNAXqxRMJ fleetAuthorised: true mrcPolicyNumber: MRC10905897 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AG1GY assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UUndRRpoEUmWmwqNAXqxRMJ | 09 Nov 2026 | $110.00 | N/A | — | 110.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10905897 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AG8NL↗ | Himanshu Mehta↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Inactive ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1U8andRpoEUmWmwqZWKZ2SCZ fleetAuthorised: true mrcPolicyNumber: MRC10913025 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AA6WT assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1U8andRpoEUmWmwqZWKZ2SCZ | 10 Nov 2026 | $120.00 | N/A | — | 120.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Inactive↗ | MRC10913025 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AH6NQ↗ | SALMAN ARIF↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UU2drRpoEUmWmwqyknDokuq fleetAuthorised: false mrcPolicyNumber: MRC10915013 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 24 Nov 2026 | $115.00 | N/A | — | 115.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10915013 | No | — | — |
| Transferred – clean | 0 | — | 1AH7XB↗ | ANAS UR RAHMAN↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UPgWpRpoEUmWmwqd3dvHl6P fleetAuthorised: false mrcPolicyNumber: MRC10906052 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 08 Nov 2026 | $120.00 | N/A | — | 120.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10906052 | No | — | — |
| Transferred – clean | 0 | — | 1AI9EJ↗ | Ranmeet Singh Atwal↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Inactive ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1U371HRpoEUmWmwqiUqQaDi0 fleetAuthorised: true mrcPolicyNumber: MRC10906092 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AI9EJ assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1U371HRpoEUmWmwqiUqQaDi0 | 13 Nov 2026 | $150.00 | N/A | — | 150.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Inactive↗ | MRC10906092 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AJ3YS↗ | Venu Kumar Sreeram↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1ULL6wRpoEUmWmwqnB755Rr0 fleetAuthorised: false mrcPolicyNumber: MRC10907825 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 09 Nov 2026 | $125.00 | N/A | — | 125.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907825 | No | — | — |
| Transferred – clean | 0 | — | 1AK2GP↗ | Muzzammil Muzzammil↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UFUYQRpoEUmWmwqBqOxFgYW fleetAuthorised: true mrcPolicyNumber: MRC10915995 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AK2GP assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UFUYQRpoEUmWmwqBqOxFgYW | 11 Nov 2026 | $100.00 | N/A | — | 100.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10915995 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AK2RL↗ | Ahtisham Ali↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UNL3zRpoEUmWmwqXfSFtNFI fleetAuthorised: false mrcPolicyNumber: MRC10906347 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 11 Nov 2026 | $120.00 | N/A | — | 120.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10906347 | No | — | — |
| Transferred – clean | 0 | — | 1AK3GJ↗ | SAEED UR REHMAN↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1USEGURpoEUmWmwqAvKSL2ln fleetAuthorised: true mrcPolicyNumber: MRC10907411 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AK3GJ assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1USEGURpoEUmWmwqAvKSL2ln | 14 Nov 2026 | $120.00 | N/A | — | 120.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907411 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AL3QJ↗ | MOHAMMED AHMED MOHIUDDIN↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1ULHMARpoEUmWmwqUB3i8I1C fleetAuthorised: false mrcPolicyNumber: MRC10907033 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 04 Nov 2026 | $110.00 | N/A | — | 110.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907033 | No | — | — |
| Transferred – clean | 0 | — | 1AL5RCConfirmed↗ | Ahmed AfzalConfirmed↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UNnnyRpoEUmWmwqPAq5wg52 fleetAuthorised: true mrcPolicyNumber: MRC10909140 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AL5RC assureusPaymentStatus: Pending fleetStipePaymentIdToCopy: pm_1UNnnyRpoEUmWmwqPAq5wg52 | 01 Nov 2026 | $100.00 | N/A | — | 100.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10909140 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AM5SO↗ | Amrinder Singh↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1U35L7RpoEUmWmwqdalsVcJ5 fleetAuthorised: true mrcPolicyNumber: MRC10905958 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AM5SO assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1U35L7RpoEUmWmwqdalsVcJ5 | 23 Nov 2026 | $135.00 | N/A | — | 135.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10905958 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AN8RL↗ | Pawanpreet Singh↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UKwUXRpoEUmWmwq1lBeSyOc fleetAuthorised: true policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AN8RL assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UKwUXRpoEUmWmwq1lBeSyOc | 03 Nov 2026 | $120.00 | N/A | — | 120.00 | — | N/A | N/A | — | Comprehensive Cover | No | — | No | — | — | — | $0.00 | — | — | — | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AO4NM↗ | RICKY MIDDHA↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UQIYURpoEUmWmwqquUdcZJg fleetAuthorised: true mrcPolicyNumber: MRC10916029 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AO4NM assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UQIYURpoEUmWmwqquUdcZJg | 16 Nov 2026 | $110.00 | N/A | — | 110.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10916029 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AR7TI↗ | Umar Zulfiqar↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UND91RpoEUmWmwqZgAPts5J fleetAuthorised: true policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AR7TI assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UNCc6RpoEUmWmwqtj5TXpuM | 07 Nov 2026 | $130.00 | N/A | — | 130.00 | — | N/A | N/A | — | Comprehensive Cover | No | — | No | — | — | — | $0.00 | — | — | — | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AU4KO↗ | Amjad Ali↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UQKeNRpoEUmWmwqc6YJ2zRc fleetAuthorised: true mrcPolicyNumber: MRC10907358 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AU4KO assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UQKeNRpoEUmWmwqc6YJ2zRc | 10 Nov 2026 | $115.00 | N/A | — | 115.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907358 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AV9GW↗ | Vikas Jindal↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1U8ZeqRpoEUmWmwqcHOtVlsl fleetAuthorised: true mrcPolicyNumber: MRC10910969 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AC9AZ assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1U8ZeqRpoEUmWmwqcHOtVlsl | 24 Nov 2026 | $100.00 | N/A | — | 100.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10910969 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AY6VH↗ | Hadi A Nanji↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UCxfbRpoEUmWmwqqh7ybNiJ fleetAuthorised: true mrcPolicyNumber: MRC10911766 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AY6VH assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UCxfbRpoEUmWmwqqh7ybNiJ | 15 Nov 2026 | $100.00 | N/A | — | 100.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10911766 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1AZ8OO↗ | Vishal Sharma↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UQXtpRpoEUmWmwqkKdCxCMz fleetAuthorised: false mrcPolicyNumber: MRC10907770 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 25 Nov 2026 | $125.00 | N/A | — | 125.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907770 | No | — | — |
| Transferred – clean | 0 | — | 1AZAAN↗ | NASAR BEHROZE↗ | Small fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UT8wERpoEUmWmwqgVsxAsua fleetAuthorised: true policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AZAAN assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UT8twRpoEUmWmwqDaLMRSo3 | 06 Nov 2026 | $170.00 | N/A | — | 170.00 | — | N/A | N/A | — | Comprehensive Cover | No | — | No | — | — | — | $0.00 | — | — | — | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1BD5AI↗ | KETULKUMAR RAJENDRAKUMAR PATEL↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Inactive ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UV4F3RpoEUmWmwqeW7Qc5Mp fleetAuthorised: false mrcPolicyNumber: MRC10913334 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Pending | 30 Oct 2026 | $125.00 | N/A | — | 125.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Inactive↗ | MRC10913334 | No | — | — |
| Transferred – clean | 0 | — | 1BE2ZQ↗ | SATNAM SINGH↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UW0Q4RpoEUmWmwqtZP36WDx fleetAuthorised: false mrcPolicyNumber: MRC10906264 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 17 Nov 2026 | $105.00 | N/A | — | 105.00 | — | N/A | N/A | — | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10906264 | No | — | — |
| Transferred – clean | 0 | — | 1BE4DV↗ | Vikas Jindal↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1U8ZeqRpoEUmWmwqcHOtVlsl fleetAuthorised: true mrcPolicyNumber: MRC10914393 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1AC9AZ assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1U8ZeqRpoEUmWmwqcHOtVlsl | 04 Nov 2026 | $100.00 | N/A | — | 100.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10914393 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1BG3JU↗ | Hari K Katipalli↗ | Small fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UJ95jRpoEUmWmwq20VlDAFp fleetAuthorised: true mrcPolicyNumber: MRC10915976 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1BG3JU assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UIeaDRpoEUmWmwqIgRPRCRA | 09 Nov 2026 | $170.00 | N/A | — | 170.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10915976 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1BI7CM↗ | Muhammad Muneeb Shahid↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UGllqRpoEUmWmwqawyoN1z4 fleetAuthorised: true mrcPolicyNumber: MRC10913883 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1BI7CM assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UGllqRpoEUmWmwqawyoN1z4 | 18 Nov 2026 | $100.00 | N/A | — | 100.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10913883 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1BJ2XD↗ | Jatinder Pal Singh↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UFWzKRpoEUmWmwqMnrVpHB8 fleetAuthorised: true mrcPolicyNumber: MRC10900237 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1BJ2XD assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UFWzKRpoEUmWmwqMnrVpHB8 | 11 Nov 2026 | $125.00 | N/A | — | 125.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10900237 | No | — | Fleet payment authorised |
