AssureUs Transition
AssureUs synced 01 Nov 2026, 6:20 pm AEDT (38 min ago), Pay Advantage synced 01 Nov 2026, 6:30 pm AEDT (28 min ago), MRC synced 01 Nov 2026, 6:10 pm AEDT (48 min ago), match refreshed 01 Nov 2026, 6:27 pm AEDT (31 min ago)
Target 15 Oct 2026
215 remaining
Baseline 5584 = Moved before 01 Oct 2161 + Active in MRC on 01 Oct 3132 + Email car swaps 291 · Authorised 4145 + Awaiting payment 1214 + In process 10 + Still in MRC 215 · Left MRC excluded 552 · New AssureUs business 227 separate
Way behind
Unique regos
5584
Days left
0
Needed pace
215 policies/day
So far today
2/day
7-day avg
6/day
14-day avg
16.3/day
Projected finish
06 Dec 2026
Categories
| Category | Customers | Vehicles | AssureUs | Left | Stale | Excluded | Done | Pace |
|---|---|---|---|---|---|---|---|---|
| MRC baseline | 5584 | 5584 | 5359 | 215 | 0 | 0 | 96% | 215/day |
Big fleets left
No big fleets in active backlog
HIGH RISK – double charging
1
$2,100.00 monthly
Transferred – awaiting Stripe
7
$9,205.00 monthly
Transferred – clean
1
$0.00 monthly
Old MRC still Active
0
$0.00 monthly
Not transferred yet
42
Transferred AssureUs Policies
9 rows
| HIGH RISK – double charging | 0 | next clash: 15 May 2027 (195 days) | DNS381↗ | LOVEJEET SINGH BRAR↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWOcnRpoEUmWmwqGz4yKZE9 fleetAuthorised: false mrcPolicyNumber: MRC10915532 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: MPZG9C payAdvantageLumpSum: false payAdvantageNextDate: 2027-05-15 assureusPaymentStatus: Waiting for next one | 15 May 2027 | $175.00 | AssureUs lower | 175.00 | 14.58 | -$160.42 | Overlap - double charge risk on 15 May 2027 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | MPZG9C↗ | No | — | 15 May 2027 | 01 Nov 2026, 6:00 pm AEDT | $2,100.00 | Cancel↗ | MRC10915532 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1YD3YW↗ | Noorgul shinwari↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10913582 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: RSXQ7C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-19 assureusPaymentStatus: Pending Setup | 19 Nov 2026 | $125.00 | AssureUs lower | 125.00 | 10.42 | -$114.58 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | RSXQ7C↗ | No | — | 19 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $1,500.00 | Cancel↗ | MRC10913582 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 2CE8UZ↗ | Muhammad Israr Tahir↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Inactive ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10913992 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: 6TP9MC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-30 assureusPaymentStatus: Pending Setup | 30 Oct 2026 | $100.00 | AssureUs lower | 120.00 | 100.00 | -$20.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 6TP9MC↗ | No | — | 30 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $120.00 | Inactive↗ | MRC10913992 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 2DL9MX↗ | SOURAV TANEJA↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10913565 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: Q5N77C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-17 assureusPaymentStatus: Pending Setup | 17 Nov 2026 | $137.50 | AssureUs lower | 137.50 | 11.46 | -$126.04 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | Q5N77C↗ | No | — | 17 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $1,650.00 | Cancel↗ | MRC10913565 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 2EC4XN↗ | HASNAIN HASSAN↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10914388 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: 3MQRMC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-04 assureusPaymentStatus: Pending Setup | 22 Oct 2026 | $130.00 | AssureUs lower | 135.00 | 130.00 | -$5.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 3MQRMC↗ | No | — | 04 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $135.00 | Cancel↗ | MRC10914388 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 2FT5DD↗ | ZARIF GUL↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10916645 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: MKV2VC payAdvantageLumpSum: false payAdvantageNextDate: 2027-10-01 assureusPaymentStatus: Pending Setup | 01 Oct 2027 | $187.50 | AssureUs lower | 187.50 | 15.63 | -$171.88 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | MKV2VC↗ | No | — | 01 Oct 2027 | 01 Nov 2026, 6:00 pm AEDT | $2,250.00 | Cancel↗ | MRC10916645 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | BUC698↗ | Zakia Safi↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10916087 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: XRMBAC payAdvantageLumpSum: false payAdvantageNextDate: 2027-07-21 assureusPaymentStatus: Pending Setup | 21 Jul 2027 | $166.67 | AssureUs lower | 166.67 | 13.89 | -$152.78 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | XRMBAC↗ | No | — | 21 Jul 2027 | 01 Nov 2026, 6:00 pm AEDT | $2,000.00 | Cancel↗ | MRC10916087 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | XIY283↗ | Ruth McNair↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10908399 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: TWQZWC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-20 assureusPaymentStatus: Pending Setup | 20 Nov 2026 | $129.17 | AssureUs lower | 129.17 | 10.76 | -$118.40 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | TWQZWC↗ | No | — | 20 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $1,550.00 | Cancel↗ | MRC10908399 | No | — | — |
| Transferred – clean | 0 | — | 2CC8LS↗ | Prince↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UVJXARpoEUmWmwqtiKJyRjM fleetAuthorised: true mrcPolicyNumber: MRC10911114 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1DA1BC assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UVJXARpoEUmWmwqtiKJyRjM | 24 Nov 2026 | $140.00 | AssureUs lower | 170.00 | 140.00 | -$30.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10911114 | No | — | Fleet payment authorised |
Transition buckets
23 active MRC regos without Active AssureUs policies
Top lump-sum contacts
2 regosBy bucket
23
to transfer
Lump-sum fleet2
Unmatched23
Renewal lapsed in Zoho17
Excluded164
Perfectly to transition2836
Contacts to fix42
Perfectly to transition (2836) Lump-sum fleet (2) Unmatched (23) Contacts to fix (42) No active vehiclesIndividualSmall fleetBig fleet
| Bucket | Rego | Customer | Category | Reason | Policy Number | Premium | Pay Advantage DD Code(s) | MRC Stripe sub | No-DD Class | Cancelled DD | Cancel Date | Cancel Reason | Recheck After |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unmatched | 1WZ7DV | — | No active vehicles | no contact email | MRC10909548↗ | $0.00 | — | — | — | — | — | — | — |
| Unmatched | 1ZM4EO | — | No active vehicles | no contact email | MRC10910254↗ | $0.00 | — | sub_1QQ3IwDokh9Yo4OYFwMPsxiM | — | — | — | — | — |
| Unmatched | 2AB4WD | — | No active vehicles | no contact email | MRC10910175↗ | $0.00 | — | sub_1QNIjRDokh9Yo4OYQR0ugIdJ | — | — | — | — | — |
| Unmatched | 2AZ9HU | — | No active vehicles | no contact email | MRC10908923↗ | $0.00 | — | sub_1PzWLGDokh9Yo4OYMnhVxafo | — | — | — | — | — |
| Unmatched | 2BG5HI | — | No active vehicles | no contact email | MRC10905603↗ | $0.00 | — | — | — | — | — | — | — |
| Unmatched | 2BG5HJ | — | No active vehicles | no contact email | MRC10905602↗ | $0.00 | — | — | — | — | — | — | — |
| Unmatched | 2BM7YD | — | No active vehicles | no contact email | MRC10905605↗ | $0.00 | — | — | — | — | — | — | — |
| Unmatched | 2BR7SO | — | No active vehicles | no contact email | MRC10905656↗ | $0.00 | — | — | — | — | — | — | — |
| Unmatched | YXE144Action needed | ABDUL RAZIQ TAAYERIAction needed | Individual | no DD at all | MRC10913912↗ | $0.00 | — | — | never had a DD | — | — | — | — |
| Unmatched | 968OG5 | Aethel car rentals pty ltd | Small fleet | DD but rego mismatch | MRC10914715↗ | $0.00 | — | — | — | — | — | — | — |
| Unmatched | 2FX8HH | Amjad Ali | Big fleet | no DD at all | MRC10916700↗ | $0.00 | — | — | never had a DD | — | — | — | — |
| Unmatched | 2GA6WW | Amjad Ali | Big fleet | no DD at all | MRC10916699↗ | $0.00 | — | — | never had a DD | — | — | — | — |
| Unmatched | 2BY7RYAction needed | Anmol ShergillAction needed | Individual | no DD at all | MRC10910768↗ | $145.00 | — | sub_1Qanc8Dokh9Yo4OYia0XMYe7 | pays via MRC Stripe | — | — | — | — |
| Unmatched | 1WH9DVAction needed | FAIMAFLI SANELEAction needed | Individual | no DD at all | MRC10914097↗ | $0.00 | — | — | never had a DD | — | — | — | — |
| Unmatched | GBO01A | Habarakadage Shakila Nuwan Kumara Perera | Individual | no DD at all | MRC10915398↗ | $170.00 | — | — | MRC started <14 days ago | — | — | — | 2026-11-08T00:00:00.000Z |
| Unmatched | 2BP6CJAction needed | JATINDER SINGHAction needed | Individual | no DD at all | MRC10916350↗ | $150.00 | — | — | never had a DD | — | — | — | — |
| Unmatched | 2FR6DEAction needed | MELBOURNE RENTALS CARSAction needed | Individual | no DD at all | MRC10916343↗ | $0.00 | — | — | never had a DD | — | — | — | — |
| Unmatched | 2FR6WQAction needed | MELBOURNE RENTALS CARSAction needed | Individual | no DD at all | MRC10916342↗ | $0.00 | — | — | never had a DD | — | — | — | — |
| Unmatched | 2BT6XOAction needed | RAHMATULLAH NAZARIAction needed | Individual | no DD at all | MRC10913748↗ | $0.00 | — | — | never had a DD | — | — | — | — |
| Unmatched | 1OZ6QB | SAEED UR REHMAN | Big fleet | no DD at all | MRC10906480↗ | $95.00 | — | — | DD in error or failed | — | — | — | — |
| Unmatched | 1WI9RAAction needed | VANSH RORAction needed | Individual | no DD at all | MRC10911659↗ | $0.00 | — | — | never had a DD | — | — | — | — |
| Unmatched | 2BQ2XY | VARINDER SINGH GILL | Individual | DD but rego mismatch | MRC10905749↗ | $0.00 | — | sub_1QdOLfDokh9Yo4OYI32AA1kh | — | — | — | — | — |
| Unmatched | BQV379Action needed | Yatin sobtilAction needed | Individual | no DD at all | MRC10913765↗ | $0.00 | — | — | never had a DD | — | — | — | — |