AssureUs Transition
AssureUs synced 01 Nov 2026, 6:20 pm AEDT (37 min ago), Pay Advantage synced 01 Nov 2026, 6:30 pm AEDT (28 min ago), MRC synced 01 Nov 2026, 6:10 pm AEDT (47 min ago), match refreshed 01 Nov 2026, 6:27 pm AEDT (30 min ago)
Target 15 Oct 2026
215 remaining
Baseline 5584 = Moved before 01 Oct 2161 + Active in MRC on 01 Oct 3132 + Email car swaps 291 · Authorised 4145 + Awaiting payment 1214 + In process 10 + Still in MRC 215 · Left MRC excluded 552 · New AssureUs business 227 separate
Way behind
Unique regos
5584
Days left
0
Needed pace
215 policies/day
So far today
2/day
7-day avg
6/day
14-day avg
16.3/day
Projected finish
06 Dec 2026
Categories
| Category | Customers | Vehicles | AssureUs | Left | Stale | Excluded | Done | Pace |
|---|---|---|---|---|---|---|---|---|
| MRC baseline | 5584 | 5584 | 5359 | 215 | 0 | 0 | 96% | 215/day |
Big fleets left
No big fleets in active backlog
Cleanup – cancel MRC policy
1
$0.00 monthly
HIGH RISK – double charging
33
$6,315.00 monthly
Transferred – awaiting Stripe
791
$118,815.00 monthly
Transferred – clean
1068
$0.00 monthly
Transferred – NO payment
26
$0.00 monthly
Transferred – on MRC Stripe
11
$0.00 monthly
Old MRC still Active
2
$0.00 monthly
Not transferred yet
42
Transferred AssureUs Policies
1930 rows
| Cleanup – cancel MRC policy | 0 | — | TBA↗ | Chahat Verma↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Active ratingReason: AssureUs policy itself is authorised; active old MRC policy assureusStatus: Active stipePaymentId: pm_1UV2cHRpoEUmWmwqTWJAsNL4 fleetAuthorised: false mrcPolicyNumber: MRC10914600 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 29 Nov 2026 | $170.00 | N/A | — | 170.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Active↗ | MRC10914600 | Yes | — | Duplicate AU rego |
| HIGH RISK – double charging | 3 | next clash: 13 Nov 2026 (12 days) | 10YASH↗ | Yashwardhan Dahiwalkar↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWJZtRpoEUmWmwqjusbH4jI fleetAuthorised: false mrcPolicyNumber: MRC10907538 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: DMSB8A payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-13 assureusPaymentStatus: Waiting for next one | 13 Nov 2026 | $135.00 | Match | 135.00 | 135.00 | $0.00 | Overlap - double charge risk on 13 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | DMSB8A↗ | No | — | 13 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $135.00 | Cancel↗ | MRC10907538 | No | — | — |
| HIGH RISK – double charging | 3 | next clash: 16 Nov 2026 (15 days) | 1FF6EJ↗ | Gurpreet Singh↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UUJ80RpoEUmWmwqsWu7pAHm fleetAuthorised: false mrcPolicyNumber: MRC10905903 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 301924 payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-16 assureusPaymentStatus: Waiting for next one | 16 Dec 2026 | $125.00 | Match | 125.00 | 125.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 301924↗ | No | — | 16 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $125.00 | Cancel↗ | MRC10905903 | No | — | — |
| HIGH RISK – double charging | 1 | next clash: 24 Nov 2026 (23 days) | 1HM8XC↗ | HARJINDER SANGRAH↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWlNNRpoEUmWmwqwz4DxmDn fleetAuthorised: false mrcPolicyNumber: MRC10906076 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 959UPA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-24 assureusPaymentStatus: Waiting for next one | 24 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Overlap - double charge risk on 24 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 959UPA↗ | No | — | 24 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $100.00 | Cancel↗ | MRC10906076 | No | — | — |
| HIGH RISK – double charging | 1 | next clash: 30 Nov 2026 (29 days) | 1HU9EV↗ | Mukeshkumar Jagdishbhai Sathavara↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWT97RpoEUmWmwqlRVJXnwJ fleetAuthorised: false mrcPolicyNumber: MRC10914909 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 2W84TC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-30 assureusPaymentStatus: Waiting for next one | 30 Nov 2026 | $150.00 | Match | 150.00 | 150.00 | $0.00 | Overlap - double charge risk on 30 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 2W84TC↗ | No | — | 30 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $150.00 | Cancel↗ | MRC10914909 | No | — | — |
| HIGH RISK – double charging | 3 | next clash: 09 Nov 2026 (8 days) | 1JH9PK↗ | Venkata Subramanya Gururaja Abhishek Kakulavarapu↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWlpARpoEUmWmwqeBwitBwr fleetAuthorised: false mrcPolicyNumber: MRC10907704 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: K9ZT8A payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-09 assureusPaymentStatus: Waiting for next one | 09 Nov 2026 | $130.00 | Match | 130.00 | 130.00 | $0.00 | Overlap - double charge risk on 09 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | K9ZT8A↗ | No | — | 09 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $130.00 | Cancel↗ | MRC10907704 | No | — | — |
| HIGH RISK – double charging | 3 | next clash: 15 Nov 2026 (14 days) | 1SE9EW↗ | Varinder Singh↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UV0Q6RpoEUmWmwqc1pSdS2z fleetAuthorised: false mrcPolicyNumber: MRC10913968 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 8XXFHC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-29 assureusPaymentStatus: Waiting for next one | 15 Nov 2026 | $130.00 | Match | 130.00 | 130.00 | $0.00 | Overlap - double charge risk on 15 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 8XXFHC↗ | No | — | 29 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $130.00 | Cancel↗ | MRC10913968 | No | — | — |
| HIGH RISK – double charging | 3 | next clash: 12 Nov 2026 (11 days) | 1TM3IA↗ | GAGANDEEP SINGH↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWkkxRpoEUmWmwqQmX6U7Kt fleetAuthorised: false mrcPolicyNumber: MRC10907403 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: Y5ZRZA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-12 assureusPaymentStatus: Waiting for next one | 12 Nov 2026 | $120.00 | Match | 120.00 | 120.00 | $0.00 | Overlap - double charge risk on 12 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | Y5ZRZA↗ | No | — | 12 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $120.00 | Cancel↗ | MRC10907403 | No | — | — |
| HIGH RISK – double charging | 5 | next clash: 02 Nov 2026 (1 day) | 1TU5QX↗ | TARRANVIR SIINGH↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWpHBRpoEUmWmwqRQzMiAXt fleetAuthorised: false mrcPolicyNumber: MRC10906448 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 35TJKA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-02 assureusPaymentStatus: Waiting for next one | 02 Dec 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 35TJKA↗ | No | — | 02 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $100.00 | Cancel↗ | MRC10906448 | No | — | — |
| HIGH RISK – double charging | 1 | next clash: 25 Nov 2026 (24 days) | 1VG6FQ↗ | Princedeep Kaur↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UUbcQRpoEUmWmwqXwn0slwO fleetAuthorised: false mrcPolicyNumber: MRC10911258 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: N3K35C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-25 assureusPaymentStatus: Waiting for next one | 01 Dec 2026 | $115.00 | Match | 115.00 | 115.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | N3K35C↗ | No | — | 25 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $115.00 | Cancel↗ | MRC10911258 | No | — | — |
| HIGH RISK – double charging | 4 | next clash: 04 Nov 2026 (3 days) | 1VK4DX↗ | LIJIN VARGHESE KALLOOR↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UTWGMRpoEUmWmwqi6iobj0j fleetAuthorised: false mrcPolicyNumber: MRC10908323 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: UPTB3A payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-04 assureusPaymentStatus: Waiting for next one | 04 Dec 2026 | $120.00 | Match | 120.00 | 120.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | UPTB3A↗ | No | — | 04 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $120.00 | Cancel↗ | MRC10908323 | No | — | — |
| HIGH RISK – double charging | 5 | next clash: 01 Nov 2026 (0 days) | 1VW2IV↗ | Manoj R S Edagatla↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1US21URpoEUmWmwqlnVbsH54 fleetAuthorised: false mrcPolicyNumber: MRC10915704 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: SSEW7C payAdvantageLumpSum: false payAdvantageNextDate: 2026-12-01 assureusPaymentStatus: Pending | 01 Nov 2026 | $170.00 | Match | 170.00 | 170.00 | $0.00 | Overlap - double charge risk on 01 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | SSEW7C↗ | No | — | 01 Dec 2026 | 01 Nov 2026, 6:00 pm AEDT | $170.00 | Cancel↗ | MRC10915704 | No | — | — |
| HIGH RISK – double charging | 4 | next clash: 08 Nov 2026 (7 days) | 1WT6ZD↗ | JALAL UDDIN↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWl20RpoEUmWmwqpaMza1zn fleetAuthorised: false mrcPolicyNumber: MRC10914024 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: Z8WK6C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-08 assureusPaymentStatus: Waiting for next one | 08 Nov 2026 | $130.00 | Match | 130.00 | 130.00 | $0.00 | Overlap - double charge risk on 08 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | Z8WK6C↗ | No | — | 08 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $130.00 | Cancel↗ | MRC10914024 | No | — | — |
| HIGH RISK – double charging | 1 | next clash: 25 Nov 2026 (24 days) | 1ZN8XW↗ | ABDUL H MOHEBBI↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UStE7RpoEUmWmwqjEryJoOE fleetAuthorised: false mrcPolicyNumber: MRC10916386 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: FM8B6C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-25 assureusPaymentStatus: Waiting for next one | 25 Nov 2026 | $115.00 | Match | 115.00 | 115.00 | $0.00 | Overlap - double charge risk on 25 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | FM8B6C↗ | No | — | 25 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $115.00 | Cancel↗ | MRC10916386 | No | — | — |
| HIGH RISK – double charging | 2 | next clash: 18 Nov 2026 (17 days) | 2AE6FO↗ | Narinder singh↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWoTPRpoEUmWmwq33FIY4QI fleetAuthorised: false mrcPolicyNumber: MRC10907929 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: VWUW3A payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-18 assureusPaymentStatus: Waiting for next one | 18 Nov 2026 | $130.00 | Match | 130.00 | 130.00 | $0.00 | Overlap - double charge risk on 18 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | VWUW3A↗ | No | — | 18 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $130.00 | Cancel↗ | MRC10907929 | No | — | — |
| HIGH RISK – double charging | 3 | next clash: 16 Nov 2026 (15 days) | 2AM5BZ↗ | RAJINDER RAJINDER↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UTF8ARpoEUmWmwqJEVMitPP fleetAuthorised: false mrcPolicyNumber: MRC10900623 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: FV6PSC, JH357C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-16 assureusPaymentStatus: Waiting for next one | 16 Dec 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | FV6PSC, JH357C↗↗ | No | — | 16 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $200.00 | Cancel↗ | MRC10900623 | No | — | Multiple active PA DDs |
| HIGH RISK – double charging | 3 | next clash: 16 Nov 2026 (15 days) | 2AM5BZ↗ | RAJINDER RAJINDER↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UTF8ARpoEUmWmwqJEVMitPP fleetAuthorised: false mrcPolicyNumber: MRC10900623 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: FV6PSC, JH357C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-16 assureusPaymentStatus: Waiting for next one | 16 Dec 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | FV6PSC, JH357C↗↗ | No | — | 16 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $200.00 | Cancel↗ | MRC10900623 | No | — | Multiple active PA DDs |
| HIGH RISK – double charging | 1 | next clash: 27 Nov 2026 (26 days) | 2CD1TJ↗ | PARAMPREET SINGH↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel mrcStripeSub: sub_1R79iGDokh9Yo4OYOrhw5feq ratingReason: AssureUs policy itself is authorised; active MRC Stripe subscription assureusStatus: Active stipePaymentId: pm_1UT9uKRpoEUmWmwq8dC5sEc0 fleetAuthorised: false mrcPolicyNumber: MRC10915555 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 27 Nov 2026 | $145.00 | N/A | — | 145.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10915555 | No | sub_1R79iGDokh9Yo4OYOrhw5feq↗ | MRC Stripe |
| HIGH RISK – double charging | 4 | next clash: 03 Nov 2026 (2 days) | 2CU1LW↗ | Manjot Singh↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1USzM1RpoEUmWmwqwpILeSul fleetAuthorised: false mrcPolicyNumber: MRC10912012 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: Q9T6HC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-20 assureusPaymentStatus: Waiting for next one | 03 Nov 2026 | $120.00 | Match | 120.00 | 120.00 | $0.00 | Overlap - double charge risk on 03 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | Q9T6HC↗ | No | — | 20 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $120.00 | Cancel↗ | MRC10912012 | No | — | — |
| HIGH RISK – double charging | 5 | next clash: 02 Nov 2026 (1 day) | 2DI4OO↗ | SYED HARIS OMAR↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWOl7RpoEUmWmwqTd9Prdqy fleetAuthorised: false mrcPolicyNumber: MRC10916397 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: YYFTJC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-02 assureusPaymentStatus: Waiting for next one | 27 Nov 2026 | $135.00 | Match | 135.00 | 135.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | YYFTJC↗ | No | — | 02 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $135.00 | Cancel↗ | MRC10916397 | No | — | — |
| HIGH RISK – double charging | 3 | next clash: 16 Nov 2026 (15 days) | 2DL7PW↗ | ADIL SHAREEF↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWfP0RpoEUmWmwqLUwIOFg0 fleetAuthorised: false mrcPolicyNumber: MRC10915812 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: ADDY6C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-16 assureusPaymentStatus: Waiting for next one | 16 Nov 2026 | $135.00 | Match | 135.00 | 135.00 | $0.00 | Overlap - double charge risk on 16 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | ADDY6C↗ | No | — | 16 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $135.00 | Cancel↗ | MRC10915812 | No | — | — |
| HIGH RISK – double charging | 5 | next clash: 02 Nov 2026 (1 day) | 2DQ5PN↗ | DEEPAK DEEPAK↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWmKrRpoEUmWmwqnvKTzlGK fleetAuthorised: false mrcPolicyNumber: MRC10916658 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: YK28RC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-02 assureusPaymentStatus: Waiting for next one | 02 Nov 2026 | $135.00 | Match | 135.00 | 135.00 | $0.00 | Overlap - double charge risk on 02 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | YK28RC↗ | No | — | 02 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $135.00 | Cancel↗ | MRC10916658 | No | — | — |
| HIGH RISK – double charging | 3 | next clash: 16 Nov 2026 (15 days) | 2ED8GI↗ | SATYAM PURI↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UVJrNRpoEUmWmwqs3LN3dvg fleetAuthorised: false mrcPolicyNumber: MRC10914745 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: NEUWEC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-16 assureusPaymentStatus: Waiting for next one | 16 Nov 2026 | $145.00 | Match | 145.00 | 145.00 | $0.00 | Overlap - double charge risk on 16 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | NEUWEC↗ | No | — | 16 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $145.00 | Cancel↗ | MRC10914745 | No | — | — |
| HIGH RISK – double charging | 4 | next clash: 06 Nov 2026 (5 days) | 2EU7UI↗ | Agamsharan Barot↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWnJGRpoEUmWmwqvai37KLU fleetAuthorised: false mrcPolicyNumber: MRC10915445 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: XBKQ7C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-06 assureusPaymentStatus: Waiting for next one | 06 Nov 2026 | $160.00 | Match | 160.00 | 160.00 | $0.00 | Overlap - double charge risk on 06 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | XBKQ7C↗ | No | — | 06 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $160.00 | Cancel↗ | MRC10915445 | No | — | — |
| HIGH RISK – double charging | 4 | next clash: 03 Nov 2026 (2 days) | 2FY1QKAwaiting customer↗ | ANMOL SINGHAwaiting customer↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWnOLRpoEUmWmwqcuZtEVOF fleetAuthorised: false mrcPolicyNumber: MRC10916669 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 9QW5BC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-03 assureusPaymentStatus: Waiting for next one | 03 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Overlap - double charge risk on 03 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 9QW5BC↗ | No | — | 03 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $100.00 | Cancel↗ | MRC10916669 | No | — | — |
| HIGH RISK – double charging | 3 | next clash: 13 Nov 2026 (12 days) | 7458M↗ | Mohammad Sadeghi↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWsjGRpoEUmWmwqXHjmArf7 fleetAuthorised: false mrcPolicyNumber: MRC10912790 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 4PWHCC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-13 assureusPaymentStatus: Waiting for next one | 13 Nov 2026 | $170.00 | Match | 170.00 | 170.00 | $0.00 | Overlap - double charge risk on 13 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 4PWHCC↗ | No | — | 13 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $170.00 | Cancel↗ | MRC10912790 | No | — | — |
| HIGH RISK – double charging | 4 | next clash: 06 Nov 2026 (5 days) | AHA925↗ | SYED ABBAS NAQVI↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWkTZRpoEUmWmwqXIjeWjLF fleetAuthorised: false mrcPolicyNumber: MRC10906270 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: MBNSPA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-06 assureusPaymentStatus: Waiting for next one | 06 Nov 2026 | $145.00 | Match | 145.00 | 145.00 | $0.00 | Overlap - double charge risk on 06 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | MBNSPA↗ | No | — | 06 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $145.00 | Cancel↗ | MRC10906270 | No | — | — |
| HIGH RISK – double charging | 4 | next clash: 08 Nov 2026 (7 days) | BLY735↗ | NITIN KUMAR↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWny1RpoEUmWmwqBA3HlWg1 fleetAuthorised: false mrcPolicyNumber: MRC10914414 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: SWEMBC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-08 assureusPaymentStatus: Waiting for next one | 08 Nov 2026 | $140.00 | Match | 140.00 | 140.00 | $0.00 | Overlap - double charge risk on 08 Nov 2026 | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | SWEMBC↗ | No | — | 08 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $140.00 | Cancel↗ | MRC10914414 | No | — | — |
| HIGH RISK – double charging | 3 | next clash: 10 Nov 2026 (9 days) | CS23DA↗ | MUHAMMAD ISMAIL↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UTAYURpoEUmWmwqt3YMTIXP fleetAuthorised: false mrcPolicyNumber: MRC10916437 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: E7ABXC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-10 assureusPaymentStatus: Waiting for next one | 10 Dec 2026 | $140.00 | Match | 140.00 | 140.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | E7ABXC↗ | No | — | 10 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $140.00 | Cancel↗ | MRC10916437 | No | — | — |
