AssureUs Transition
AssureUs synced 01 Nov 2026, 7:20 pm AEDT (23 min ago), Pay Advantage synced 01 Nov 2026, 7:00 pm AEDT (42 min ago), MRC synced 01 Nov 2026, 7:10 pm AEDT (33 min ago), match refreshed 01 Nov 2026, 6:27 pm AEDT (1 hr ago)
Target 15 Oct 2026
215 remaining
Baseline 5584 = Moved before 01 Oct 2161 + Active in MRC on 01 Oct 3132 + Email car swaps 291 · Authorised 4145 + Awaiting payment 1214 + In process 10 + Still in MRC 215 · Left MRC excluded 552 · New AssureUs business 227 separate
Way behind
Unique regos
5584
Days left
0
Needed pace
215 policies/day
So far today
2/day
7-day avg
6/day
14-day avg
16.3/day
Projected finish
06 Dec 2026
Categories
| Category | Customers | Vehicles | AssureUs | Left | Stale | Excluded | Done | Pace |
|---|---|---|---|---|---|---|---|---|
| MRC baseline | 5584 | 5584 | 5359 | 215 | 0 | 0 | 96% | 215/day |
Big fleets left
No big fleets in active backlog
Cleanup – cancel MRC policy
2
$0.00 monthly
Fleet authorised – copy Stripe ID
4
$0.00 monthly
HIGH RISK – double charging
36
$6,655.00 monthly
HIGH RISK – fleet authorised
86
$10,440.00 monthly
Transferred – awaiting Stripe
1056
$154,962.00 monthly
Transferred – clean
4329
$0.00 monthly
Transferred – NO payment
65
$0.00 monthly
Transferred – on MRC Stripe
11
$0.00 monthly
Old MRC still Active
3
$0.00 monthly
Not transferred yet
42
Transferred AssureUs Policies
65 rows
| Transferred – NO payment | 0 | — | 1CQ5JD↗ | SUNIL KUMAR REHAN↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10916110 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Pending Setup | 22 Oct 2026 | $165.00 | N/A | — | 165.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10916110 | No | — | — |
| Transferred – NO payment | 0 | — | 1DO6BN↗ | Muhammad Fahad↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10912207 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Pending Setup | 21 Nov 2026 | $110.00 | Match | 110.00 | 110.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10912207 | No | — | — |
| Transferred – NO payment | 0 | — | 1EX1AYAction needed↗ | Johar AliAction needed↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10911407 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Pending Setup | 10 May 2027 | $120.00 | N/A | — | 10.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10911407 | No | — | — |
| Transferred – NO payment | 0 | — | 1IM1YSAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907656 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907656 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1ME3DMAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907653 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907653 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1MO4DDAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907662 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907662 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1NT3USAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907652 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907652 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1OY8CG↗ | Muhammad Umar↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10901014 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Pending Setup | 24 Oct 2026 | $156.00 | N/A | — | 156.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10901014 | No | — | — |
| Transferred – NO payment | 0 | — | 1QN8GIAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907663 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907663 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1SH1HYAction needed↗ | Gihan GunatilakaAction needed↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Inactive assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10914517 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Pending Setup | 03 Nov 2026 | $235.00 | N/A | — | 235.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Inactive↗ | MRC10914517 | No | — | — |
| Transferred – NO payment | 0 | — | 1SV6NF↗ | VARUN KUMAR↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10911263 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Pending Setup | 25 Oct 2026 | $160.00 | N/A | — | 160.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10911263 | No | — | — |
| Transferred – NO payment | 0 | — | 1SX1EDAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907636 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $130.00 | N/A | — | 130.00 | — | N/A | N/A | — | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907636 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1SX1HWAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10908964 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | — | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10908964 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1TN5TRAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907635 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $130.00 | N/A | — | 130.00 | — | N/A | N/A | — | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907635 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1TT5EBAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907641 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $130.00 | N/A | — | 130.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907641 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1UP1NPAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907647 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907647 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1UP1PGAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907639 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $130.00 | N/A | — | 130.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907639 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1US3UTAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907640 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $130.00 | N/A | — | 130.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907640 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1WF2BXAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907634 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $130.00 | N/A | — | 130.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907634 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1WI1HXAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907651 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907651 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1WK2GHAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907666 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $130.00 | N/A | — | 130.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907666 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1XI5YGAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907642 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907642 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1XK2AHAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907633 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $130.00 | N/A | — | 130.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907633 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1XK2XDAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907643 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907643 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1XK3XMAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907648 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907648 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1XL2CKAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907655 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907655 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1XL2CLAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907657 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907657 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1XL5MYAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907645 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907645 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1XL5MZAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907646 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907646 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1XL5NBAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907649 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907649 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1XW1IU↗ | AHMED ABOUZEKRY↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10901069 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Cancel | 23 Nov 2026 | $145.00 | N/A | — | 145.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10901069 | No | — | — |
| Transferred – NO payment | 0 | — | 1XZ6ZO↗ | ABDUL MAJID AHMADI↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10916515 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Pending Setup | 11 Oct 2026 | $220.00 | N/A | — | 220.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10916515 | No | — | — |
| Transferred – NO payment | 0 | — | 1YA5QY↗ | Farhan Hassan Mohamed↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10912917 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Pending Setup | 25 Nov 2026 | $180.00 | Match | 180.00 | 180.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10912917 | No | — | — |
| Transferred – NO payment | 0 | — | 1YM2VPAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907644 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907644 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1YM3ELAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907631 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $180.00 | N/A | — | 180.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907631 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
| Transferred – NO payment | 0 | — | 1YQ8WNAwaiting customer↗ | Slk Express Pty LtdAwaiting customer↗ | Big fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active customer-level lump-sum Pay Advantage DD assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907658 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: true assureusPaymentStatus: Pending Setup payAdvantageLumpSumCodes: 3MU98A, UAU98A | 05 Dec 2026 | $2,077.50 | N/A | — | 2077.50 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — lump-sum — cancel after all fleet regos are in AssureUs | Yes | 3MU98A, UAU98A | — | — | $0.00 | Cancel↗ | MRC10907658 | No | — | lump-sum — cancel only after ALL fleet regos are in AssureUs |
