AssureUs Transition
AssureUs synced 01 Nov 2026, 6:20 pm AEDT (38 min ago), Pay Advantage synced 01 Nov 2026, 6:30 pm AEDT (28 min ago), MRC synced 01 Nov 2026, 6:10 pm AEDT (48 min ago), match refreshed 01 Nov 2026, 6:27 pm AEDT (31 min ago)
Target 15 Oct 2026
215 remaining
Baseline 5584 = Moved before 01 Oct 2161 + Active in MRC on 01 Oct 3132 + Email car swaps 291 · Authorised 4145 + Awaiting payment 1214 + In process 10 + Still in MRC 215 · Left MRC excluded 552 · New AssureUs business 227 separate
Way behind
Unique regos
5584
Days left
0
Needed pace
215 policies/day
So far today
2/day
7-day avg
6/day
14-day avg
16.3/day
Projected finish
06 Dec 2026
Categories
| Category | Customers | Vehicles | AssureUs | Left | Stale | Excluded | Done | Pace |
|---|---|---|---|---|---|---|---|---|
| MRC baseline | 5584 | 5584 | 5359 | 215 | 0 | 0 | 96% | 215/day |
Big fleets left
No big fleets in active backlog
HIGH RISK – double charging
10
$1,410.00 monthly
Transferred – clean
69
$0.00 monthly
Old MRC still Active
0
$0.00 monthly
Not transferred yet
42
Transferred AssureUs Policies
79 rows
| HIGH RISK – double charging | 3 | next clash: 16 Nov 2026 (15 days) | 1FF6EJ↗ | Gurpreet Singh↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UUJ80RpoEUmWmwqsWu7pAHm fleetAuthorised: false mrcPolicyNumber: MRC10905903 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 301924 payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-16 assureusPaymentStatus: Waiting for next one | 16 Dec 2026 | $125.00 | Match | 125.00 | 125.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 301924↗ | No | — | 16 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $125.00 | Cancel↗ | MRC10905903 | No | — | — |
| HIGH RISK – double charging | 5 | next clash: 02 Nov 2026 (1 day) | 1TU5QX↗ | TARRANVIR SIINGH↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWpHBRpoEUmWmwqRQzMiAXt fleetAuthorised: false mrcPolicyNumber: MRC10906448 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: 35TJKA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-02 assureusPaymentStatus: Waiting for next one | 02 Dec 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 35TJKA↗ | No | — | 02 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $100.00 | Cancel↗ | MRC10906448 | No | — | — |
| HIGH RISK – double charging | 1 | next clash: 25 Nov 2026 (24 days) | 1VG6FQ↗ | Princedeep Kaur↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UUbcQRpoEUmWmwqXwn0slwO fleetAuthorised: false mrcPolicyNumber: MRC10911258 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: N3K35C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-25 assureusPaymentStatus: Waiting for next one | 01 Dec 2026 | $115.00 | Match | 115.00 | 115.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | N3K35C↗ | No | — | 25 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $115.00 | Cancel↗ | MRC10911258 | No | — | — |
| HIGH RISK – double charging | 4 | next clash: 04 Nov 2026 (3 days) | 1VK4DX↗ | LIJIN VARGHESE KALLOOR↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UTWGMRpoEUmWmwqi6iobj0j fleetAuthorised: false mrcPolicyNumber: MRC10908323 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: UPTB3A payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-04 assureusPaymentStatus: Waiting for next one | 04 Dec 2026 | $120.00 | Match | 120.00 | 120.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | UPTB3A↗ | No | — | 04 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $120.00 | Cancel↗ | MRC10908323 | No | — | — |
| HIGH RISK – double charging | 3 | next clash: 16 Nov 2026 (15 days) | 2AM5BZ↗ | RAJINDER RAJINDER↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UTF8ARpoEUmWmwqJEVMitPP fleetAuthorised: false mrcPolicyNumber: MRC10900623 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: FV6PSC, JH357C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-16 assureusPaymentStatus: Waiting for next one | 16 Dec 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | FV6PSC, JH357C↗↗ | No | — | 16 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $200.00 | Cancel↗ | MRC10900623 | No | — | Multiple active PA DDs |
| HIGH RISK – double charging | 3 | next clash: 16 Nov 2026 (15 days) | 2AM5BZ↗ | RAJINDER RAJINDER↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UTF8ARpoEUmWmwqJEVMitPP fleetAuthorised: false mrcPolicyNumber: MRC10900623 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: FV6PSC, JH357C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-16 assureusPaymentStatus: Waiting for next one | 16 Dec 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | FV6PSC, JH357C↗↗ | No | — | 16 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $200.00 | Cancel↗ | MRC10900623 | No | — | Multiple active PA DDs |
| HIGH RISK – double charging | 5 | next clash: 02 Nov 2026 (1 day) | 2DI4OO↗ | SYED HARIS OMAR↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UWOl7RpoEUmWmwqTd9Prdqy fleetAuthorised: false mrcPolicyNumber: MRC10916397 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: YYFTJC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-02 assureusPaymentStatus: Waiting for next one | 27 Nov 2026 | $135.00 | Match | 135.00 | 135.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | YYFTJC↗ | No | — | 02 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $135.00 | Cancel↗ | MRC10916397 | No | — | — |
| HIGH RISK – double charging | 3 | next clash: 10 Nov 2026 (9 days) | CS23DA↗ | MUHAMMAD ISMAIL↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UTAYURpoEUmWmwqt3YMTIXP fleetAuthorised: false mrcPolicyNumber: MRC10916437 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: E7ABXC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-10 assureusPaymentStatus: Waiting for next one | 10 Dec 2026 | $140.00 | Match | 140.00 | 140.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | E7ABXC↗ | No | — | 10 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $140.00 | Cancel↗ | MRC10916437 | No | — | — |
| HIGH RISK – double charging | 4 | next clash: 05 Nov 2026 (4 days) | DVV153↗ | Kashish Garg↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UVPo2RpoEUmWmwqf0lDKwrm fleetAuthorised: false mrcPolicyNumber: MRC10916233 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: JS92EC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-05 assureusPaymentStatus: Waiting for next one | 10 Nov 2026 | $125.00 | Match | 125.00 | 125.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | JS92EC↗ | No | — | 05 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $125.00 | Cancel↗ | MRC10916233 | No | — | — |
| HIGH RISK – double charging | 2 | next clash: 20 Nov 2026 (19 days) | G4DDAM↗ | Arun Reddy Gaddam↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised; active Pay Advantage DD on rego assureusStatus: Active stipePaymentId: pm_1UTSo0RpoEUmWmwqvo75KTlm fleetAuthorised: false mrcPolicyNumber: MRC10907090 policyAuthorised: true payAdvantageActive: true payAdvantageDdCodes: B36GDA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-20 assureusPaymentStatus: Waiting for next one | 26 Nov 2026 | $150.00 | Match | 150.00 | 150.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | B36GDA↗ | No | — | 20 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $150.00 | Cancel↗ | MRC10907090 | No | — | — |
| Transferred – clean | 0 | — | 1FAHAD↗ | FAHAD MAHMADSALIM SHAIKH↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UV4qmRpoEUmWmwqtndUbZbJ fleetAuthorised: false mrcPolicyNumber: MRC10901072 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 30 Nov 2026 | $130.00 | Match | 130.00 | 130.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10901072 | No | — | — |
| Transferred – clean | 0 | — | 1FD1QV↗ | Zeeshan Khalid↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1USAKSRpoEUmWmwqbcV1FNKi fleetAuthorised: true mrcPolicyNumber: MRC10907728 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1FD1QV assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1USAKSRpoEUmWmwqbcV1FNKi | 28 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907728 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1FN3GZ↗ | Riyaz Khan↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UOd2cRpoEUmWmwqPGq0RSf1 fleetAuthorised: true mrcPolicyNumber: MRC10912413 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1CM1NU assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UOd2cRpoEUmWmwqPGq0RSf1 | 11 Nov 2026 | $125.00 | Match | 125.00 | 125.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10912413 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1KN5QS↗ | Prince↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UVJXARpoEUmWmwqtiKJyRjM fleetAuthorised: true mrcPolicyNumber: MRC10915250 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1DA1BC assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UVJXARpoEUmWmwqtiKJyRjM | 21 Nov 2026 | $160.00 | Match | 160.00 | 160.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10915250 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1LG1RW↗ | Bijesh Gupta↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UO5mbRpoEUmWmwqKRwxvb6j fleetAuthorised: true mrcPolicyNumber: MRC10906135 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1BV9LM assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UO5mbRpoEUmWmwqKRwxvb6j | 07 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10906135 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1MS4CW↗ | Bijesh Gupta↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Inactive ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UO5mbRpoEUmWmwqKRwxvb6j fleetAuthorised: true mrcPolicyNumber: MRC10900890 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1BV9LM assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UO5mbRpoEUmWmwqKRwxvb6j | 06 Nov 2026 | $135.00 | Match | 135.00 | 135.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Inactive↗ | MRC10900890 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1NE4NI↗ | Prince↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UVJXARpoEUmWmwqtiKJyRjM fleetAuthorised: true mrcPolicyNumber: MRC10907553 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1DA1BC assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UVJXARpoEUmWmwqtiKJyRjM | 28 Nov 2026 | $115.00 | Match | 115.00 | 115.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907553 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1ON8XQ↗ | SANYAM SANYAM↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UVI9TRpoEUmWmwqkVKbHrnP fleetAuthorised: false mrcPolicyNumber: MRC10916400 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 26 Nov 2026 | $150.00 | Match | 150.00 | 150.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10916400 | No | — | — |
| Transferred – clean | 0 | — | 1PB7YN↗ | Riyaz Khan↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UOd2cRpoEUmWmwqPGq0RSf1 fleetAuthorised: true mrcPolicyNumber: MRC10907405 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1CM1NU assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UOd2cRpoEUmWmwqPGq0RSf1 | 12 Nov 2026 | $115.00 | Match | 115.00 | 115.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907405 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1PC7JQ↗ | Nesrin Yeleser↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UQbjwRpoEUmWmwqmQmQuYx3 fleetAuthorised: true mrcPolicyNumber: MRC10906286 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1FW9EB assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UQbaZRpoEUmWmwquEutYN4m | 28 Nov 2026 | $130.00 | Match | 130.00 | 130.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10906286 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1QG7NB↗ | Geoff Schmaman↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UO713RpoEUmWmwq4zQh4adH fleetAuthorised: true mrcPolicyNumber: MRC10915446 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1GO4DB assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UO713RpoEUmWmwq4zQh4adH | 06 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10915446 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1QP4CV↗ | Mahommadnavaz Gulammahiyu Malek↗ | Individual | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UPZntRpoEUmWmwqYa7Ai9AJ fleetAuthorised: false mrcPolicyNumber: MRC10905912 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 12 Nov 2026 | $130.00 | Match | 130.00 | 130.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10905912 | No | — | — |
| Transferred – clean | 0 | — | 1QU8UH↗ | AMANDEEP VIZ↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UVjiuRpoEUmWmwqbwNUqsbX fleetAuthorised: true mrcPolicyNumber: MRC10905923 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1QU8SV assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UVjiuRpoEUmWmwqbwNUqsbX | 27 Nov 2026 | $130.00 | Match | 130.00 | 130.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10905923 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1RT1VC↗ | Prince↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UVJXARpoEUmWmwqtiKJyRjM fleetAuthorised: true mrcPolicyNumber: MRC10915691 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1DA1BC assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UVJXARpoEUmWmwqtiKJyRjM | 28 Nov 2026 | $215.00 | Match | 215.00 | 215.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10915691 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1SN9HA↗ | Bijesh Gupta↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UO5mbRpoEUmWmwqKRwxvb6j fleetAuthorised: true mrcPolicyNumber: MRC10912736 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1BV9LM assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UO5mbRpoEUmWmwqKRwxvb6j | 08 Nov 2026 | $110.00 | AssureUs higher | 100.00 | 110.00 | $10.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10912736 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1WT8EE↗ | AMANDEEP VIZ↗ | Small fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UVjiuRpoEUmWmwqbwNUqsbX fleetAuthorised: true mrcPolicyNumber: MRC10907019 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1QU8SV assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UVjiuRpoEUmWmwqbwNUqsbX | 28 Nov 2026 | $130.00 | Match | 130.00 | 130.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907019 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1WV5TR↗ | Prince↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UVJXARpoEUmWmwqtiKJyRjM fleetAuthorised: true mrcPolicyNumber: MRC10907474 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1DA1BC assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UVJXARpoEUmWmwqtiKJyRjM | 28 Nov 2026 | $120.00 | Match | 120.00 | 120.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907474 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1XC2MQ↗ | Thimuthu J Kongala Rathnayaka↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UVRGdRpoEUmWmwqFt4E4HIc fleetAuthorised: true mrcPolicyNumber: MRC10915655 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1EN7TY assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UVRGdRpoEUmWmwqFt4E4HIc | 29 Nov 2026 | $130.00 | Match | 130.00 | 130.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10915655 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1YG3XK↗ | Prince↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UVJXARpoEUmWmwqtiKJyRjM fleetAuthorised: true mrcPolicyNumber: MRC10906552 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1DA1BC assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UVJXARpoEUmWmwqtiKJyRjM | 28 Nov 2026 | $170.00 | Match | 170.00 | 170.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10906552 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1YP2GI↗ | MOHAMED ATHIK MOHAMED MUHAJIREEN↗ | Individual | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UQEGHRpoEUmWmwqOTeQ7wS2 fleetAuthorised: false mrcPolicyNumber: MRC10914502 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Waiting for next one | 17 Nov 2026 | $120.00 | Match | 120.00 | 120.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10914502 | No | — | — |
| Transferred – clean | 0 | — | 1ZX3HL↗ | Prince↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UVJXARpoEUmWmwqtiKJyRjM fleetAuthorised: true mrcPolicyNumber: MRC10907719 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1DA1BC assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UVJXARpoEUmWmwqtiKJyRjM | 28 Nov 2026 | $185.00 | Match | 185.00 | 185.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907719 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1ZY9UA↗ | Riyaz Khan↗ | Big fleet | Active↗ | Bank Trasnfer | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UOd2cRpoEUmWmwqPGq0RSf1 fleetAuthorised: true mrcPolicyNumber: MRC10907306 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1CM1NU assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UOd2cRpoEUmWmwqPGq0RSf1 | 12 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907306 | No | — | Fleet payment authorised |
| Transferred – clean | 0 | — | 1ZZ3EC↗ | Nesrin Yeleser↗ | Big fleet | Active↗ | Card | Yes | Yes | No | — | Why?mrcStage: Cancel ratingReason: AssureUs policy itself is authorised assureusStatus: Active stipePaymentId: pm_1UQblnRpoEUmWmwq9X58ZDuO fleetAuthorised: true mrcPolicyNumber: MRC10907778 policyAuthorised: true payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1FW9EB assureusPaymentStatus: Waiting for next one fleetStipePaymentIdToCopy: pm_1UQbaZRpoEUmWmwquEutYN4m | 28 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | OK | Match | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Cancel↗ | MRC10907778 | No | — | Fleet payment authorised |
