AssureUs Transition
AssureUs synced 01 Nov 2026, 6:20 pm AEDT (37 min ago), Pay Advantage synced 01 Nov 2026, 6:30 pm AEDT (27 min ago), MRC synced 01 Nov 2026, 6:10 pm AEDT (47 min ago), match refreshed 01 Nov 2026, 6:27 pm AEDT (30 min ago)
Target 15 Oct 2026
215 remaining
Baseline 5584 = Moved before 01 Oct 2161 + Active in MRC on 01 Oct 3132 + Email car swaps 291 · Authorised 4145 + Awaiting payment 1214 + In process 10 + Still in MRC 215 · Left MRC excluded 552 · New AssureUs business 227 separate
Way behind
Unique regos
5584
Days left
0
Needed pace
215 policies/day
So far today
2/day
7-day avg
6/day
14-day avg
16.3/day
Projected finish
06 Dec 2026
Categories
| Category | Customers | Vehicles | AssureUs | Left | Stale | Excluded | Done | Pace |
|---|---|---|---|---|---|---|---|---|
| MRC baseline | 5584 | 5584 | 5359 | 215 | 0 | 0 | 96% | 215/day |
Big fleets left
No big fleets in active backlog
HIGH RISK – fleet authorised
5
$610.00 monthly
Transferred – awaiting Stripe
16
$1,970.00 monthly
Transferred – NO payment
1
$0.00 monthly
Old MRC still Active
1
$0.00 monthly
Not transferred yet
42
Transferred AssureUs Policies
22 rows
| HIGH RISK – fleet authorised | 3 | next clash: 11 Nov 2026 (10 days) | 1PS7LZ↗ | Santhosh Ananthula↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UR6dsRpoEUmWmwqrZdw3Y4h | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10909473 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: MM5PQA payAdvantageLumpSum: false fleetImpliedFromRego: 1QX8JY payAdvantageNextDate: 2026-11-11 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UR6dsRpoEUmWmwqrZdw3Y4h | 11 Nov 2026 | $190.00 | Match | 190.00 | 190.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | MM5PQA↗ | No | — | 11 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $190.00 | Cancel↗ | MRC10909473 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 1 | next clash: 26 Nov 2026 (25 days) | 1RO6AY↗ | Saranga Asantha Ekanayake Mudiyanselage↗ | Big fleet | Active↗ | — | Yes | No | Yes | pm_1UW8wfRpoEUmWmwqeKsSzxru | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10909452 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: 7FUK4A payAdvantageLumpSum: false fleetImpliedFromRego: 1YX2XG payAdvantageNextDate: 2026-11-26 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UW8wfRpoEUmWmwqeKsSzxru | 26 Nov 2026 | $110.00 | Match | 110.00 | 110.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | 7FUK4A↗ | No | — | 26 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $110.00 | Cancel↗ | MRC10909452 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 5 | next clash: 28 Oct 2026 (-4 days) | 1XU9LP↗ | HOSSEIN HOSSEINI↗ | Big fleet | Active↗ | — | Yes | No | Yes | pm_1UW7QkRpoEUmWmwqWK3aaNcX | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10906438 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: 57KQBA payAdvantageLumpSum: false fleetImpliedFromRego: 1YU3NS payAdvantageNextDate: 2026-11-28 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UW7QkRpoEUmWmwqWK3aaNcX | 28 Oct 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | 57KQBA↗ | No | — | 28 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $100.00 | Cancel↗ | MRC10906438 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 5 | next clash: 28 Oct 2026 (-4 days) | 1XU9UT↗ | HOSSEIN HOSSEINI↗ | Big fleet | Active↗ | — | Yes | No | Yes | pm_1UW7QkRpoEUmWmwqWK3aaNcX | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10906439 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: B7KQBA payAdvantageLumpSum: false fleetImpliedFromRego: 1YU3NS payAdvantageNextDate: 2026-11-28 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UW7QkRpoEUmWmwqWK3aaNcX | 28 Oct 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | B7KQBA↗ | No | — | 28 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $100.00 | Cancel↗ | MRC10906439 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 1 | next clash: 26 Nov 2026 (25 days) | 2BO5EP↗ | Saranga Asantha Ekanayake Mudiyanselage↗ | Big fleet | Active↗ | — | Yes | No | Yes | pm_1UW8wfRpoEUmWmwqeKsSzxru | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10901029 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: FRUK4A payAdvantageLumpSum: false fleetImpliedFromRego: 1YX2XG payAdvantageNextDate: 2026-11-26 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UW8wfRpoEUmWmwqeKsSzxru | 26 Nov 2026 | $110.00 | Match | 110.00 | 110.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | FRUK4A↗ | No | — | 26 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $110.00 | Cancel↗ | MRC10901029 | No | — | Fleet payment authorised |
| Transferred – awaiting Stripe | 0 | — | 1BV8MX↗ | PRASHANT VERMA↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10906232 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: XZFH5A payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-28 assureusPaymentStatus: Pending Setup | 28 Oct 2026 | $110.00 | Match | 110.00 | 110.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | XZFH5A↗ | No | — | 28 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $110.00 | Cancel↗ | MRC10906232 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1NY9GQ↗ | HARJINDER SANGRAH↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10906077 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: R59UPA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-24 assureusPaymentStatus: Pending Setup | 24 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | R59UPA↗ | No | — | 24 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $100.00 | Cancel↗ | MRC10906077 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1OA7CC↗ | Amjad Ali↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10906524 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: FRTYSA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-20 assureusPaymentStatus: Pending Setup | 20 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | FRTYSA↗ | No | — | 20 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $100.00 | Cancel↗ | MRC10906524 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1PU7YP↗ | SUNIL RAJA CHAKALI↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10906129 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: 93VDMA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-28 assureusPaymentStatus: Pending Setup | 28 Nov 2026 | $140.00 | Match | 140.00 | 140.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | 93VDMA↗ | No | — | 28 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $140.00 | Cancel↗ | MRC10906129 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1QO3LJ↗ | UTTAM SINGH↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10906073 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: G9HKPA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-02 assureusPaymentStatus: Pending Setup | 02 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | G9HKPA↗ | No | — | 02 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $100.00 | Cancel↗ | MRC10906073 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1UD9WU↗ | Muhammad Israr Tahir↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10906344 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: TBGNSA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-23 assureusPaymentStatus: Pending Setup | 23 Nov 2026 | $125.00 | Match | 125.00 | 125.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | TBGNSA↗ | No | — | 23 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $125.00 | Cancel↗ | MRC10906344 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1XE3IG↗ | Ranjit Singh↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10908082 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: TG6JJA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-04 assureusPaymentStatus: Pending Setup | 04 Nov 2026 | $200.00 | Match | 200.00 | 200.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | TG6JJA↗ | No | — | 04 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $200.00 | Cancel↗ | MRC10908082 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1XV4YJ↗ | KARANDEEP JHAND↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10906626 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: GQZ86A payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-11 assureusPaymentStatus: Pending Setup | 11 Nov 2026 | $115.00 | Match | 115.00 | 115.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | GQZ86A↗ | No | — | 11 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $115.00 | Cancel↗ | MRC10906626 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1XX3QF↗ | MIAN MUHAMMAD UMAR↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10906520 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: DWJKKA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-21 assureusPaymentStatus: Pending Setup | 21 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | DWJKKA↗ | No | — | 21 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $100.00 | Cancel↗ | MRC10906520 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1ZK9BQ↗ | Amjad Ali↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907346 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: JYPUZA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-10 assureusPaymentStatus: Pending Setup | 10 Nov 2026 | $120.00 | Match | 120.00 | 120.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | JYPUZA↗ | No | — | 10 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $120.00 | Cancel↗ | MRC10907346 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 2AH3GM↗ | VARINDER SINGH GILL↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10910214 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: 4M7V9C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-27 assureusPaymentStatus: Pending Setup | 27 Nov 2026 | $130.00 | Match | 130.00 | 130.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | 4M7V9C↗ | No | — | 27 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $130.00 | Cancel↗ | MRC10910214 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 2AR7PN↗ | ALI RAZA↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10909468 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: U6CPQA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-11 assureusPaymentStatus: Pending Setup | 11 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | U6CPQA↗ | No | — | 11 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $100.00 | Cancel↗ | MRC10909468 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 2DJ7HN↗ | Mandeep Mandeep↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907429 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: YAGAZA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-16 assureusPaymentStatus: Pending Setup | 16 Nov 2026 | $135.00 | Match | 135.00 | 135.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | YAGAZA↗ | No | — | 16 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $135.00 | Cancel↗ | MRC10907429 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | BUL463↗ | Gulab Singh↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10906204 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: KFJHFA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-18 assureusPaymentStatus: Pending Setup | 18 Oct 2026 | $170.00 | Match | 170.00 | 170.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | KFJHFA↗ | No | — | 18 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $170.00 | Cancel↗ | MRC10906204 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | ZFL203↗ | AHMAD HUSSAINI↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10909622 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: NANYWC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-24 assureusPaymentStatus: Pending Setup | 24 Oct 2026 | $115.00 | Match | 115.00 | 115.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | NANYWC↗ | No | — | 24 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $115.00 | Cancel↗ | MRC10909622 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | ZWQ356↗ | Syed Ahmad Shah↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10906045 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: 5CJKQA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-14 assureusPaymentStatus: Pending Setup | 14 Nov 2026 | $110.00 | Match | 110.00 | 110.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | 5CJKQA↗ | No | — | 14 Nov 2026 | 01 Nov 2026, 6:00 pm AEDT | $110.00 | Cancel↗ | MRC10906045 | No | — | — |
| Transferred – NO payment | 0 | — | TBA↗ | Zohaib Ahmed↗ | Individual | Active↗ | — | No | No | No | — | Why?mrcStage: Active ratingReason: active old MRC policy assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10914600 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: false assureusPaymentStatus: Pending Setup | 26 Sep 2026 | $185.00 | Unknown | — | — | — | Unknown | Unknown | — | — | No | — | No | — | — | — | $0.00 | Active↗ | MRC10914600 | Yes | — | Duplicate AU rego |
Transition buckets
0 active MRC regos without Active AssureUs policies
Top lump-sum contacts
2 regosBy bucket
0
to transfer
Lump-sum fleet2
Unmatched23
Renewal lapsed in Zoho17
Excluded164
Perfectly to transition2836
Contacts to fix42
| Contact IDs | Names | |
|---|---|---|
| capitalcitytaxis@gmail.com | 70550000004740193, 70550000008097246, 70550000008097335, 70550000008142866 | METRO FLEET MANAGEMENT PTY LTD/Nasir, Nasir, Rajesh Sharma, U & K INVESTMENTS PTY LTD/Nasir |
| gmcarrental01@yahoo.com | 70550000005942028, 70550000005942129, 70550000007230001, 70550000010314430 | GM CAR RENTAL, HAYAN AZCOUL, HAYATULLAH HASSANI, Hussein Hussein |
| aliehsan703@gmail.com | 70550000005818650, 70550000010222134, 70550000010230527 | Ali Ehsan Sarwarali, ALI EHSAN SARWAR ALI, MUHAMMAD YASIN |
| averycarrental@gmail.com | 70550000003759958, 70550000003791160, 70550000004014060 | Kavitha Naidu Ethirajuloo |
| harjit2713@gmail.com | 70550000003609822, 70550000003924382, 70550000004012434 | Gurwinder Singh Johal, Harjit Singh |
| hns.solutionspl@gmail.com | 70550000000746009, 70550000002655307, 70550000010513504 | Sanjeev Dhankar, Sarasi Jayakody, Sarasi Jayakody Jayakody |
| mat.mousavi977@gmail.com | 70550000019579728, 70550000019638438, 70550000019785349 | Seyedmahdi Nezhadmousavi |
| nasirtaga@hotmail.com | 70550000000892052, 70550000010485462, 70550000015795006 | capital city taxis, Nasir Chaudhary, Nasir M Choudhary |
| abdulali.hosseinzadeh@yahoo.com | 70550000008301729, 70550000008538371 | ABDUL ZADEH, Mohammad baqer Ahmadi |
| ajmali@windowslive.com | 70550000002846079, 70550000008513654 | Ajay Kumar Mali, Shobha Mani |
| amanpreetbhangu19@gmail.com | 70550000008813925, 70550000010492226 | Amanpreet Kaur, AMANPREET KAUR |
| amir52453@gmail.com | 70550000015069269, 70550000015204039 | ASHIQ HUSSAIN |
| bdsauto@hotmail.com | 70550000003456897, 70550000008484816 | HARPREET SINGH, MELBOURNE BEST CAR RENTALS |
| bentlicopizza729@gmail.com | 70550000004560844, 70550000008524099 | Krishan Kumar, KS ITALIAN KITCHEN PTY LTD |
| deepurortigri@gmail.com | 70550000001081080, 70550000015360094 | Deepak Kumar, DEEPAK KUMAR |
| dhaliwal_jagsir@yahoo.com | 70550000001808369, 70550000008551498 | JAGSIR SINGH DHALIWAL, KIRANDEEP K JOHAL |
| g.loomba88@gmail.com | 70550000003852787, 70550000004129519 | Gagan Loomba |
| godsgoodwill@yahoo.com | 70550000002027512, 70550000010474703 | GOD’S GOODWILL PTY LTD, Vikas Jindal |
| gouravturan5@gmail.com | 70550000004444001, 70550000012790567 | AJAY KUMAR, SHUBHAM SHUBHAM |
| hamdhan2845@gmail.com | 70550000001585031, 70550000017039288 | Hamdhan Nilabdin, HAMDHAN NILABDIN |
| info@allinsuranceauto.com.au | 70550000003689343, 70550000003695269 | Awais Sarwar Hanif, Saad Malik |
| jatindersapra9@gmail.com | 70550000000895512, 70550000016326308 | JATINDER SINGH |
| ksdhillon222@gmail.com | 70550000008444442, 70550000013378735 | KAWALPREET KAUR, SUKHPAL SINGH |
| kunalchoudhary9756@gmail.com | 70550000014065009, 70550000014065014 | KUNAL CHOUDHARY |
| lakhpreet.virk@gmail.com | 70550000002067042, 70550000012811506 | Lakhpreet Singh, LAKHPREET SINGH |
| manusandhu786@yahoo.com | 70550000004820129, 70550000009455116 | MANPREET SANDHU, PARMINDER KAUR |
| nabeel.nawab84@gmail.com | 70550000007529517, 70550000010485335 | Aqsa Nabeel, NABEEL NAWAB |
| nandaakshay90@gmail.com | 70550000001915225, 70550000013830403 | Akshay Nanda |
| ravi.manoj@yahoo.com | 70550000009424164, 70550000013551113 | Manoj Edagatla, Manoj R S Edagatla |
| saimadanreddy.25@gmail.com | 70550000004820254, 70550000012282059 | PRADEEP REDDY MANDADI, SAI MADAN REDDY PALLERLA |
| sdahiya143@gmail.com | 70550000012769807, 70550000014606114 | Surender Dahiya |
| sheheryaarsaeed@gmail.com | 70550000003256095, 70550000006053113 | AHMAD SHER, Shehryaar Saeed |
| shubhammohri@gmail.com | 70550000019419011, 70550000019447016 | Shubham Shubham |
| sonusohota9@gmail.com | 70550000011163694, 70550000013313599 | SUKHWINDER SINGH |
| sravyakotha1608@gmail.com | 70550000009898657, 70550000015360569 | Sravya kotha, SRAVYA KOTHA |
| sweetiarya64@gmail.com | 70550000016089462, 70550000018276589 | Sweeti Sweeti, SWEETI SWEETI |
| tocha_shergill@hotmail.com | 70550000004454187, 70550000004495147 | Sukhwinder Kaur Shergill, TARLOCHAN SHERGILL |
| umarzulfiqar869@gmail.com | 70550000005581491, 70550000018186909 | Umar Zulfiqar |
| victoriesguy@hotmail.com | 70550000005026635, 70550000005169532 | HUMA MIRZA, Naveed Ahmed |
| vikashgaur06@gmail.com | 70550000008646824, 70550000016229282 | Vikash Gaur, VIKASH GAUR |
| vinodlal26@gmail.com | 70550000003899091, 70550000014059191 | Vinod Lal, VINOD LAL |
| virkmani@yahoo.com | 70550000008513015, 70550000008513049 | Manpreet singh virk, Sarbjit kaur |