AssureUs Transition
AssureUs synced 01 Nov 2026, 7:20 pm AEDT (25 min ago), Pay Advantage synced 01 Nov 2026, 7:00 pm AEDT (44 min ago), MRC synced 01 Nov 2026, 7:10 pm AEDT (35 min ago), match refreshed 01 Nov 2026, 6:27 pm AEDT (1 hr ago)
Target 15 Oct 2026
215 remaining
Baseline 5584 = Moved before 01 Oct 2161 + Active in MRC on 01 Oct 3132 + Email car swaps 291 · Authorised 4145 + Awaiting payment 1214 + In process 10 + Still in MRC 215 · Left MRC excluded 552 · New AssureUs business 227 separate
Way behind
Unique regos
5584
Days left
0
Needed pace
215 policies/day
So far today
2/day
7-day avg
6/day
14-day avg
16.3/day
Projected finish
06 Dec 2026
Categories
| Category | Customers | Vehicles | AssureUs | Left | Stale | Excluded | Done | Pace |
|---|---|---|---|---|---|---|---|---|
| MRC baseline | 5584 | 5584 | 5359 | 215 | 0 | 0 | 96% | 215/day |
Big fleets left
No big fleets in active backlog
Fleet authorised – copy Stripe ID
1
$0.00 monthly
HIGH RISK – fleet authorised
13
$1,970.00 monthly
Transferred – awaiting Stripe
228
$32,377.00 monthly
Transferred – clean
681
$0.00 monthly
Transferred – NO payment
6
$0.00 monthly
Old MRC still Active
0
$0.00 monthly
Not transferred yet
42
Transferred AssureUs Policies
929 rows
| Fleet authorised – copy Stripe ID | 0 | — | 1QN5OS↗ | Bhathiya Neranjana↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UVOcURpoEUmWmwqO8YVlXvZ | Why?mrcStage: Inactive ratingReason: Payment authorisation implied by fleet payment method assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10913356 policyAuthorised: false payAdvantageActive: false payAdvantageLumpSum: false fleetImpliedFromRego: 1YI7SI assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UVOcURpoEUmWmwqO8YVlXvZ | 30 Oct 2026 | $115.00 | N/A | — | 115.00 | — | N/A | N/A | Comprehensive Car Cover | Comprehensive Cover | No | — | No | — | — | — | $0.00 | Inactive↗ | MRC10913356 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 3 | next clash: 16 Nov 2026 (15 days) | 1OA9HZ↗ | JAGMANDEEP SINGH↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UR0uNRpoEUmWmwqVfbOavSc | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10908144 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: TP7E4A payAdvantageLumpSum: false fleetImpliedFromRego: BZF812 payAdvantageNextDate: 2026-11-16 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UR0uNRpoEUmWmwqVfbOavSc | 16 Nov 2026 | $190.00 | Match | 190.00 | 190.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | TP7E4A↗ | No | — | 16 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $190.00 | Cancel↗ | MRC10908144 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 3 | next clash: 10 Nov 2026 (9 days) | 1OA9II↗ | JAGMANDEEP SINGH↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UR0uNRpoEUmWmwqVfbOavSc | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10907706 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: UD3H8A payAdvantageLumpSum: false fleetImpliedFromRego: BZF812 payAdvantageNextDate: 2026-11-10 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UR0uNRpoEUmWmwqVfbOavSc | 10 Nov 2026 | $190.00 | Match | 190.00 | 190.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | UD3H8A↗ | No | — | 10 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $190.00 | Cancel↗ | MRC10907706 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 3 | next clash: 11 Nov 2026 (10 days) | 1PS7LZ↗ | Santhosh Ananthula↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UR6dsRpoEUmWmwqrZdw3Y4h | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10909473 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: MM5PQA payAdvantageLumpSum: false fleetImpliedFromRego: 1QX8JY payAdvantageNextDate: 2026-11-11 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UR6dsRpoEUmWmwqrZdw3Y4h | 11 Nov 2026 | $190.00 | Match | 190.00 | 190.00 | $0.00 | Not charging yet | Unknown | — | Comprehensive Cover | Yes | MM5PQA↗ | No | — | 11 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $190.00 | Cancel↗ | MRC10909473 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 4 | next clash: 08 Nov 2026 (7 days) | 1PX4TW↗ | JAGMANDEEP SINGH↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UR0uNRpoEUmWmwqVfbOavSc | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10907691 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: F5TP8A payAdvantageLumpSum: false fleetImpliedFromRego: BZF812 payAdvantageNextDate: 2026-11-08 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UR0uNRpoEUmWmwqVfbOavSc | 08 Nov 2026 | $190.00 | Match | 190.00 | 190.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | F5TP8A↗ | No | — | 08 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $190.00 | Cancel↗ | MRC10907691 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 5 | next clash: 19 Oct 2026 (-13 days) | 1XW1KJ↗ | Muhammad Usman↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UTtocRpoEUmWmwqFvHFXkC5 | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10906488 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: S8YDKA payAdvantageLumpSum: false fleetImpliedFromRego: 2AI2JP payAdvantageNextDate: 2026-11-19 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UTtocRpoEUmWmwqFvHFXkC5 | 19 Oct 2026 | $125.00 | Match | 125.00 | 125.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | S8YDKA↗ | No | — | 19 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $125.00 | Cancel↗ | MRC10906488 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 5 | next clash: 20 Oct 2026 (-12 days) | 1YW6RN↗ | Muhammad Usman↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UTtocRpoEUmWmwqFvHFXkC5 | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10907089 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: S86GDA payAdvantageLumpSum: false fleetImpliedFromRego: 2AI2JP payAdvantageNextDate: 2026-11-20 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UTtocRpoEUmWmwqFvHFXkC5 | 20 Oct 2026 | $115.00 | Match | 115.00 | 115.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | S86GDA↗ | No | — | 20 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $115.00 | Cancel↗ | MRC10907089 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 1 | next clash: 28 Nov 2026 (27 days) | 1ZI5GE↗ | Santhosh Ananthula↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UR6dsRpoEUmWmwqrZdw3Y4h | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10907600 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: M3SW8A payAdvantageLumpSum: false fleetImpliedFromRego: 1QX8JY payAdvantageNextDate: 2026-11-28 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UR6dsRpoEUmWmwqrZdw3Y4h | 28 Nov 2026 | $135.00 | Match | 135.00 | 135.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | M3SW8A↗ | No | — | 28 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $135.00 | Cancel↗ | MRC10907600 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 4 | next clash: 06 Nov 2026 (5 days) | 2CC9DD↗ | JAGMANDEEP SINGH↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UR0uNRpoEUmWmwqVfbOavSc | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10900202 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: NTW3PC payAdvantageLumpSum: false fleetImpliedFromRego: BZF812 payAdvantageNextDate: 2026-11-06 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UR0uNRpoEUmWmwqVfbOavSc | 06 Nov 2026 | $170.00 | Match | 170.00 | 170.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | NTW3PC↗ | No | — | 06 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $170.00 | Cancel↗ | MRC10900202 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 5 | next clash: 17 Oct 2026 (-15 days) | 2DA6SE↗ | Dixit Mevada↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UTvjvRpoEUmWmwqIuvL1ddw | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10912168 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: C2SDZC payAdvantageLumpSum: false fleetImpliedFromRego: ZRW297 payAdvantageNextDate: 2026-11-17 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UTvjvRpoEUmWmwqIuvL1ddw | 17 Oct 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | C2SDZC↗ | No | — | 17 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $100.00 | Cancel↗ | MRC10912168 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 4 | next clash: 08 Nov 2026 (7 days) | 2EV7MB↗ | Dixit Mevada↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UTvjvRpoEUmWmwqIuvL1ddw | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10915455 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: E5BFKC payAdvantageLumpSum: false fleetImpliedFromRego: ZRW297 payAdvantageNextDate: 2026-11-08 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UTvjvRpoEUmWmwqIuvL1ddw | 08 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | E5BFKC↗ | No | — | 08 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $100.00 | Cancel↗ | MRC10915455 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 5 | next clash: 21 Oct 2026 (-11 days) | RNB019↗ | Dixit Mevada↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UTvjvRpoEUmWmwqIuvL1ddw | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10908473 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: JYH3NA payAdvantageLumpSum: false fleetImpliedFromRego: ZRW297 payAdvantageNextDate: 2026-11-21 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UTvjvRpoEUmWmwqIuvL1ddw | 21 Oct 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | JYH3NA↗ | No | — | 21 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $100.00 | Cancel↗ | MRC10908473 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 5 | next clash: 01 Nov 2026 (0 days) | T3570↗ | Abrar Ahmed↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UNnh3RpoEUmWmwqXgt9rL2g | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10916438 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: X5NXBC payAdvantageLumpSum: false fleetImpliedFromRego: T5060 payAdvantageNextDate: 2026-11-01 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UNnh3RpoEUmWmwqXgt9rL2g | 01 Nov 2026 | $245.00 | Match | 245.00 | 245.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | X5NXBC↗ | No | — | 01 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $245.00 | Cancel↗ | MRC10916438 | No | — | Fleet payment authorised |
| HIGH RISK – fleet authorised | 5 | next clash: 27 Oct 2026 (-5 days) | XEC140↗ | Dixit Mevada↗ | Small fleet | Active↗ | — | Yes | No | Yes | pm_1UTvjvRpoEUmWmwqIuvL1ddw | Why?mrcStage: Cancel ratingReason: Payment authorisation implied by fleet payment method; active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: true mrcPolicyNumber: MRC10910661 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: XCC2TC payAdvantageLumpSum: false fleetImpliedFromRego: ZRW297 payAdvantageNextDate: 2026-11-27 assureusPaymentStatus: Pending Setup fleetStipePaymentIdToCopy: pm_1UTvjvRpoEUmWmwqIuvL1ddw | 27 Oct 2026 | $120.00 | Match | 120.00 | 120.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | XCC2TC↗ | No | — | 27 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $120.00 | Cancel↗ | MRC10910661 | No | — | Fleet payment authorised |
| Transferred – awaiting Stripe | 0 | — | 03DESI↗ | GURBANS SINGH BHANGU↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10908157 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: XGGA4A payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-20 assureusPaymentStatus: Pending Setup | 20 Nov 2026 | $180.00 | Match | 180.00 | 180.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | XGGA4A↗ | No | — | 20 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $180.00 | Cancel↗ | MRC10908157 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1BD1WH↗ | SHADAMUJIANG PULATI↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10915819 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: 8DCYBC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-17 assureusPaymentStatus: Pending Setup | 17 Nov 2026 | $110.00 | Match | 110.00 | 110.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 8DCYBC↗ | No | — | 17 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $110.00 | Cancel↗ | MRC10915819 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1BI3FV↗ | HADEED AHMAD↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10912275 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: CTVB9C payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-07 assureusPaymentStatus: Pending Setup | 07 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | CTVB9C↗ | No | — | 07 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $100.00 | Cancel↗ | MRC10912275 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1CI4KI↗ | MURTAZA HUSSAIN↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10906745 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: JTY9GA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-11 assureusPaymentStatus: Pending Setup | 11 Nov 2026 | $190.00 | Match | 190.00 | 190.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | JTY9GA↗ | No | — | 11 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $190.00 | Cancel↗ | MRC10906745 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1CO7PL↗ | SOURAV TANEJA↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907688 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: 7KTP8A payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-08 assureusPaymentStatus: Pending Setup | 08 Nov 2026 | $120.00 | Match | 120.00 | 120.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 7KTP8A↗ | No | — | 08 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $120.00 | Cancel↗ | MRC10907688 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1EC2GY↗ | LOVEPREET SINGH MALHI↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10914249 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: MPNFZC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-15 assureusPaymentStatus: Pending Setup | 15 Nov 2026 | $125.00 | Match | 125.00 | 125.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | MPNFZC↗ | No | — | 15 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $125.00 | Cancel↗ | MRC10914249 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1EM4DF↗ | Harinder Singh↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Inactive ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907930 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: ZWUW3A payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-14 assureusPaymentStatus: Pending Setup | 14 Oct 2026 | $120.00 | Match | 120.00 | 120.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | ZWUW3A↗ | No | — | 14 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $120.00 | Inactive↗ | MRC10907930 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1GC8MY↗ | Harinder Singh↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Inactive ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907818 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: 36R54A payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-06 assureusPaymentStatus: Pending Setup | 06 Oct 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 36R54A↗ | No | — | 06 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $100.00 | Inactive↗ | MRC10907818 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1GE6UG↗ | ANUJ VIJ↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907940 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: ZVWW3A payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-17 assureusPaymentStatus: Pending Setup | 17 Oct 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | ZVWW3A↗ | No | — | 17 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $100.00 | Cancel↗ | MRC10907940 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1GY4DA↗ | Amjad Ali↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10909817 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: 2U68BA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-20 assureusPaymentStatus: Pending Setup | 20 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 2U68BA↗ | No | — | 20 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $100.00 | Cancel↗ | MRC10909817 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1II9FV↗ | ANUJ VIJ↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10907935 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: K4WW3A payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-17 assureusPaymentStatus: Pending Setup | 17 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | K4WW3A↗ | No | — | 17 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $100.00 | Cancel↗ | MRC10907935 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1IX3NN↗ | Alphonse Britto↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10912938 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: BFV2PC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-25 assureusPaymentStatus: Pending Setup | 25 Nov 2026 | $110.00 | Match | 110.00 | 110.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | BFV2PC↗ | No | — | 25 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $110.00 | Cancel↗ | MRC10912938 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1JJ7YG↗ | UDUGAMPOLAGE THILANI KAUSHALYA FERNANDO↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10910775 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: M57YGC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-28 assureusPaymentStatus: Pending Setup | 28 Nov 2026 | $100.00 | Match | 100.00 | 100.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | M57YGC↗ | No | — | 28 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $100.00 | Cancel↗ | MRC10910775 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1JO9YY↗ | MURTAZA HUSSAIN↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10908550 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: A2GDNA payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-28 assureusPaymentStatus: Pending Setup | 28 Oct 2026 | $190.00 | Match | 190.00 | 190.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | A2GDNA↗ | No | — | 28 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $190.00 | Cancel↗ | MRC10908550 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1JY5ZF↗ | HADEED AHMAD↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10912347 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: SZDQGC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-07 assureusPaymentStatus: Pending Setup | 07 Nov 2026 | $110.00 | Match | 110.00 | 110.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | SZDQGC↗ | No | — | 07 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $110.00 | Cancel↗ | MRC10912347 | No | — | — |
| Transferred – awaiting Stripe | 0 | — | 1JZ6TY↗ | MUJTABA MUJTABA↗ | Small fleet | Active↗ | — | No | No | No | — | Why?mrcStage: Cancel ratingReason: active Pay Advantage DD on rego assureusStatus: Active fleetAuthorised: false mrcPolicyNumber: MRC10905723 policyAuthorised: false payAdvantageActive: true payAdvantageDdCodes: 9C2YVC payAdvantageLumpSum: false payAdvantageNextDate: 2026-11-14 assureusPaymentStatus: Pending Setup | 14 Nov 2026 | $170.00 | Match | 170.00 | 170.00 | $0.00 | Not charging yet | Match | Comprehensive Car Cover | Comprehensive Cover | Yes | 9C2YVC↗ | No | — | 14 Nov 2026 | 01 Nov 2026, 7:00 pm AEDT | $170.00 | Cancel↗ | MRC10905723 | No | — | — |
